Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 02,2012

Saturday, Mar 03, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8615 8615 8580 8580 -50 8580 8581 6117 273916 8630
Floor Trading Aluminium03 2334 2335 2327 2328 -25 2327.5 2328.5 5937 740637 2353
Floor Trading Zinc03 2112 2120 2112 2119 14 2119 2120 4835 265956 2105
Floor Trading Nickel03 19520 19520 19400 19450 -50 19470 19475 4369 105176 19500
Floor Trading Tin03 23800 23800 23650 23725 -50 23720 23725 827 18878 23775
Floor Trading Lead03 2162 2185 2160 2183 20 2183 2184 1085 109942 2163
LME Copper Spot 8575 8575 8575 8575 5 ---- ---- ---- ---- 8570
LME Aluminium Spot 2295.5 2295.5 2295.5 2295.5 6.5 ---- ---- ---- ---- 2289
LME Zinc Spot 2088.5 2088.5 2088.5 2088.5 5 ---- ---- ---- ---- 2083.5
LME Nickel Spot 19390 19390 19390 19390 -355 ---- ---- ---- ---- 19745
LME Tin Spot 23650 23650 23650 23650 -230 ---- ---- ---- ---- 23880
LME Lead Spot 2135 2135 2135 2135 -20.5 ---- ---- ---- ---- 2155.5
LmeS_Copper03 8610 8670 8540.5 8578 -50 8576 8578 13874 273916 8628
LmeS_Aluminium03 2351 2361.5 2316 2321.8 -31.3 2316.3 2321.5 11108 740637 2353
LmeS_Lead03 2106 2129 2091.8 2118 8 2118 2119.8 8895 265956 2110
LmeS_Zinc03 19695 19815 19242 19598 -92 19505 19597 2497 105176 19690
LmeS_Nickel03 2174 2190 2157 2190 22 2181 2188 4319 109942 2168
LmeS_Tin03 24000 24000 23625 23919 -81 23810 23920 172 18878 24000
LmeS_Alloy03 ---- ---- ---- ---- ---- ---- 2250 ---- ---- 2250
LME Copper03 8600.3 8660.3 8550.3 8600.3 120.3 ---- ---- 96575 273916 8480
LME Aluminium03 2352 2361.3 2320 2352 39.3 ---- ---- 137219 740637 2312.8
LME Nickel03 19652 19798 19301 19652 252 ---- ---- 31281 105176 19400
LME Tin03 23725 23726 23725 23725 -50 ---- ---- 3426 18878 23775
LME Zinc03 2114.3 2120.3 2100 2114.3 14.3 ---- ---- 73948 265956 2100
LME Lead03 2175.8 2187.8 2163 2175.8 -23.5 ---- ---- 30492 109942 2199.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2235.1
LME Copper Index 8610 8670 8570.3 8589 35 ---- ---- 96575 273916 8554
LME Aluminium Index 2351 2361.5 2334 2336.8 4 ---- ---- 137219 740637 2332.8
LME Zinc Index 2106 2121.5 2101 2116 11 ---- ---- 73948 265956 2105
LME Nickel Index 19695 19815 19447 19625 80 ---- ---- 31281 105176 19545
LME Tin Index 24000 24000 23625 23822 -66 ---- ---- 3426 18878 23888
LME Lead Index 2174 2184.8 2166.3 2182.8 -0.8 ---- ---- 30492 109942 2183.5
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2250