Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 06,2012

Wednesday, Mar 07, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8342.7 8342.8 8289.5 8289.5 -215.5 8289 8289.5 5764 273060 8505
Floor Trading Aluminium03 2250 2250 2235 2235.5 -54.5 2235.5 2236 4786 737539 2290
Floor Trading Zinc03 2031.3 2031.3 2011.8 2012 -75 2012 2012.5 8546 266180 2087
Floor Trading Nickel03 18850 18850 18699 18745 -330 18745 18750 4754 104390 19075
Floor Trading Tin03 22674 22676 22310 22310 -740 22310 22315 521 18813 23050
Floor Trading Lead03 2095 2095 2067 2068 -78 2067.5 2068.5 6280 108946 2146
LME Copper Spot 8335.5 8335.5 8335.5 8335.5 -166.5 ---- ---- ---- ---- 8502
LME Aluminium Spot 2202.5 2202.5 2202.5 2202.5 -51 ---- ---- ---- ---- 2253.5
LME Zinc Spot 2008 2008 2008 2008 -60 ---- ---- ---- ---- 2068
LME Nickel Spot 18700 18700 18700 18700 -600 ---- ---- ---- ---- 19300
LME Tin Spot 22700 22700 22700 22700 -205 ---- ---- ---- ---- 22905
LME Lead Spot 2068.5 2068.5 2068.5 2068.5 -54 ---- ---- ---- ---- 2122.5
LmeS_Copper03 8520 8530.5 8221 8244.5 -241 8240.5 8245.8 24757 273060 8485.5
LmeS_Aluminium03 2288 2290.8 2230 2232 -52 2232 2234.8 11574 737539 2284
LmeS_Lead03 2095 2096 2009.8 2013.3 -76.8 2013.3 2014 13255 266180 2090
LmeS_Zinc03 19100 19190 18628 18690 -409 18679 18724 3454 104390 19099
LmeS_Nickel03 2158 2158 2058.3 2065 -90.5 2065 2067.8 7160 108946 2155.5
LmeS_Tin03 23240 23245 22305 22450 -650 22355 22480 365 18813 23100
LmeS_Alloy03 ---- ---- ---- ---- ---- ---- 2250 ---- ---- 2250
LME Copper03 8455.3 8486.8 8439.5 8455.3 -29.8 ---- ---- 120781 273060 8485
LME Aluminium03 2279 2282.3 2232.6 2279 -41.5 ---- ---- 184817 737539 2320.5
LME Nickel03 19013.6 19173 18724 19013.6 -1136.4 ---- ---- 45548 104390 20150
LME Tin03 23175 23175 22309 23175 -550 ---- ---- 5684 18813 23725
LME Zinc03 2077.8 2077.8 2011.8 2077.8 -32.3 ---- ---- 124768 266180 2110
LME Lead03 2126.5 2126.5 2062.4 2126.5 44 ---- ---- 59283 108946 2082.5
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2235.1
LME Copper Index 8520 8530.5 8338 8349.8 -135.8 ---- ---- 120781 273060 8485.5
LME Aluminium Index 2288 2290.8 2254.5 2255.5 -28.5 ---- ---- 184817 737539 2284
LME Zinc Index 2095 2095 2043.8 2045.5 -44.5 ---- ---- 124768 266180 2090
LME Nickel Index 19100 19190 18821 18852 -247 ---- ---- 45548 104390 19099
LME Tin Index 23245 23245 22740 22813 -287 ---- ---- 5684 18813 23100
LME Lead Index 2158 2158 2092.3 2095.8 -59.8 ---- ---- 59283 108946 2155.5
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2250