Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 12,2012

Tuesday, Mar 13, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8400 8460 8400 8445 -45 8444 8445 3617 278537 8490
Floor Trading Aluminium03 2219 2233 2219 2229 -11 2228.5 2229 2684 727595 2240
Floor Trading Zinc03 2046 2091 2046 2091 21 2090.5 2091 4320 278587 2070
Floor Trading Nickel03 19074 19290 19074 19260 -40 19260 19265 1860 104075 19300
Floor Trading Tin03 23000 23475 22995 23475 275 23470 23475 490 18427 23200
Floor Trading Lead03 2116 2138 2108 2138 18 2138 2140 3000 112092 2120
LME Copper Spot 8401.5 8401.5 8401.5 8401.5 11 ---- ---- ---- ---- 8390.5
LME Aluminium Spot 2166.5 2166.5 2166.5 2166.5 -3.5 ---- ---- ---- ---- 2170
LME Zinc Spot 2027.5 2027.5 2027.5 2027.5 0 ---- ---- ---- ---- 2027.5
LME Nickel Spot 19000 19000 19000 19000 250 ---- ---- ---- ---- 18750
LME Tin Spot 22905 22905 22905 22905 245 ---- ---- ---- ---- 22660
LME Lead Spot 2085.5 2085.5 2085.5 2085.5 -5 ---- ---- ---- ---- 2090.5
LmeS_Copper03 8473 8491.5 8398 8447 -47 8444 8448.5 11381 278537 8494
LmeS_Aluminium03 2240 2240 2211.3 2229 -9.3 2228.3 2229 6420 727595 2238.3
LmeS_Lead03 2078 2090 2046 2077 -3 2077.5 2080 6125 278587 2080
LmeS_Zinc03 19340 19340 19000 19248 -7 19234 19248 2069 104075 19255
LmeS_Nickel03 2135 2200 2114.3 2141.8 1.8 2136.3 2141.8 2767 112092 2140
LmeS_Tin03 22805 23450 22805 23276 -9 23251 23480 131 18427 23285
LmeS_Alloy03 ---- ---- ---- ---- ---- 2194 2170 ---- ---- 2144
LME Copper03 8430.3 8485 8401.5 8485 65 ---- ---- 88149 278537 8420
LME Aluminium03 2235 2320.5 2210.5 2320.5 100.8 ---- ---- 196821 727595 2219.8
LME Nickel03 19212 20150 19062.5 20150 1202 ---- ---- 30339 104075 18948
LME Tin03 22997.5 23475 22997.5 22997.5 322.5 ---- ---- 4697 18427 22675
LME Zinc03 2056.1 2110 2045 2110 55.8 ---- ---- 73117 278587 2054.3
LME Lead03 2134.8 2200 2108.3 2082.5 -38.3 ---- ---- 36044 112092 2120.8
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2235.1
LME Copper Index 8473 8491.5 8398 8447 -10 ---- ---- 88149 278537 8457
LME Aluminium Index 2240 2240 2211.3 2229 ---- ---- ---- 196821 727595 2229
LME Zinc Index 2078 2090 2046 2077 10 ---- ---- 73117 278587 2067
LME Nickel Index 19340 19340 19000 19248 146 ---- ---- 30339 104075 19102
LME Tin Index 22805 23224 22805 23137 157 ---- ---- 4697 18427 22980
LME Lead Index 2135 2200 2114.3 2141.8 11.5 ---- ---- 36044 112092 2130.3
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2144