Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 13,2012

Wednesday, Mar 14, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8535 8565 8525 8560 115 8558 8558.5 5950 276597 8445
Floor Trading Aluminium03 2235 2258 2231 2258 29 2258 2258.5 16484 727636 2229
Floor Trading Zinc03 2100 2120 2093 2110 19 2109 2110 6214 278433 2091
Floor Trading Nickel03 19375 19450 19300 19450 190 19450 19475 6572 103209 19260
Floor Trading Tin03 23500 24250 23500 24250 775 24200 24250 1552 18430 23475
Floor Trading Lead03 2155 2155 2152 2154 16 2153 2154 3298 111392 2138
LME Copper Spot 8530 8530 8530 8530 128.5 ---- ---- ---- ---- 8401.5
LME Aluminium Spot 2187.5 2187.5 2187.5 2187.5 21 ---- ---- ---- ---- 2166.5
LME Zinc Spot 2079.5 2079.5 2079.5 2079.5 52 ---- ---- ---- ---- 2027.5
LME Nickel Spot 19250 19250 19250 19250 250 ---- ---- ---- ---- 19000
LME Tin Spot 23450 23450 23450 23450 545 ---- ---- ---- ---- 22905
LME Lead Spot 2122 2122 2122 2122 36.5 ---- ---- ---- ---- 2085.5
LmeS_Copper03 8457.8 8608.8 8450.5 8552.3 105.3 8554 8557 11879 276597 8447
LmeS_Aluminium03 2230 2262.5 2225 2255 26 2255 2258.3 6985 727636 2229
LmeS_Lead03 2077 2121 2075 2108.8 31.8 2108.3 2112 6479 278433 2077
LmeS_Zinc03 19248 19580 19248 19536 288 19466 19549 2023 103209 19248
LmeS_Nickel03 2141.8 2174.5 2138.3 2163 21.3 2156.3 2163 2657 111392 2141.8
LmeS_Tin03 23276 24300 23276 24300 1024 24192 24300 496 18430 23276
LmeS_Alloy03 ---- ---- ---- ---- ---- 2130 2170 ---- ---- 2144
LME Copper03 8516.5 8591.8 8487.5 8555 70 8550 8560 83040 276597 8485
LME Aluminium03 2234.8 2259 2230 2230 -90.5 2228 2232 148725 727636 2320.5
LME Nickel03 19450 19531 19327.5 19400 -750 19375 19425 25790 103209 20150
LME Tin03 23701 24251 23525 23701 703.5 23700 23750 4941 18430 22997.5
LME Zinc03 2095.3 2120.3 2087.8 2097.5 -12.5 2095 2100 76624 278433 2110
LME Lead03 2155 2173.2 2141.9 2157.5 75 2155 2160 32709 111392 2082.5
Aluminium Alloy03 ---- ---- ---- ---- ---- 2110 2130 ---- ---- 2235.1
LME Copper Index 8457.8 8581.8 8450.5 8553.5 106.5 ---- ---- 83040 276597 8447
LME Aluminium Index 2229.8 2246.3 2225 2242.5 13.5 ---- ---- 148725 727636 2229
LME Zinc Index 2077 2109.3 2075 2103 26 ---- ---- 76624 278433 2077
LME Nickel Index 19248 19490 19248 19468 220 ---- ---- 25790 103209 19248
LME Tin Index 23276 24001 23276 24001 864 ---- ---- 4941 18430 23137
LME Lead Index 2141.8 2166 2138.3 2160.3 18.5 ---- ---- 32709 111392 2141.8
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2144