| Figures In $/MT | ||||
| Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask | 
| COPPER | 8476.0/8481.0 | 8442.0/8447.0 | 8435.0/8445.0 | 8365.0/8375.0 | 
| ALUMINIUM | 2181.0/2182.0 | 2221.0/2222.0 | 2333.0/2338.0 | 2422.0/2427.0 | 
| LEAD | 2002.0/2005.0 | 2020.0/2023.0 | 2097.0/2102.0 | 2132.0/2137.0 | 
| ZINC | 2012.0/2014.0 | 2027.0/2029.0 | 2082.0/2087.0 | 2083.0/2088.0 | 
| TIN | 23260.0/23310.0 | 23325.0/23375.0 | 23405.0/23455.0 | ---- | 
| NICKEL | 18765.0/18790.0 | 18850.0/18875.0 | 19035.0/19135.0 | 19070.0/19170.0 | 
| ALUMINIUM  ALLOY  | 
            2045.5/2055.5 | 2070.0/2080.0 | 2130.0/2140.0 | 2130.0/2140.0 | 
