| Figures In $/MT | ||||
| Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
| COPPER | 8453.5/8458.5 | 8420.0/8425.0 | 8420.0/8430.0 | 8355.0/8365.0 |
| ALUMINIUM | 2091.5/2093.5 | 2130.0/2132.0 | 2235.0/2240.0 | 2327.0/2332.0 |
| LEAD | 2027.5/2032.5 | 2025.0/2030.0 | 2085.0/2090.0 | 2135.0/2140.0 |
| ZINC | 2000.5/2001.5 | 2005.0/2006.0 | 2040.0/2045.0 | 2030.0/2035.0 |
| TIN | 22985.0/23085.0 | 23050.0/23150.0 | 23180.0/23230.0 | ---- |
| NICKEL | 17415.0/17440.0 | 17475.0/17500.0 | 17635.0/17735.0 | 17670.0/17770.0 |
| ALUMINIUM ALLOY |
2005.0/2010.0 | 2025.0/2030.0 | 2080.0/2090.0 | 2080.0/2090.0 |
