| Figures In $/MT | ||||
| Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
| COPPER | 8087.0/8092.0 | 8035.0/8040.0 | 8040.0/8050.0 | 7985.0/7995.0 |
| ALUMINIUM | 2037.0/2039.0 | 2076.0/2078.0 | 2190.0/2195.0 | 2288.0/2293.0 |
| LEAD | 2063.0/2065.0 | 2068.0/2070.0 | 2115.0/2120.0 | 2155.0/2160.0 |
| ZINC | 2013.0/2018.0 | 2010.0/2015.0 | 2050.0/2055.0 | 2038.0/2043.0 |
| TIN | 22455.0/22505.0 | 22525.0/22575.0 | 22630.0/22680.0 | ---- |
| NICKEL | 18460.0/18485.0 | 18525.0/18550.0 | 18720.0/18820.0 | 18750.0/18850.0 |
| ALUMINIUM ALLOY |
1961.0/1971.0 | 1980.0/1990.0 | 2035.0/2045.0 | 2035.0/2045.0 |
