Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for May 4,2012

Saturday, May 05, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8235 8235 8170 8175 -54 8174 8175 3412 261013 8229
Floor Trading Aluminium03 2088 2088.5 2066 2067 -22.5 2066 2067 9155 703656 2089.5
Floor Trading Zinc03 1999 1999 1983 1996 12 1995 1996 5119 264189 1984
Floor Trading Nickel03 17438.5 17576 17424 17575 300 17550 17575 1926 110564 17275
Floor Trading Tin03 21700 21700 21450 21450 -355 21450 21455 273 19355 21805
Floor Trading Lead03 2089 2105 2066 2100 8 2105 2106 4120 118008 2092
LME Copper Spot 8296 8296 8296 8296 -22 ---- ---- ---- ---- 8318
LME Aluminium Spot 2048 2048 2048 2048 0.5 ---- ---- ---- ---- 2047.5
LME Zinc Spot 1996 1996 1996 1996 -4.5 ---- ---- ---- ---- 2000.5
LME Nickel Spot 17370 17370 17370 17370 -10 ---- ---- ---- ---- 17380
LME Tin Spot 21775 21775 21775 21775 -230 ---- ---- ---- ---- 22005
LME Lead Spot 2080 2080 2080 2080 -24.5 ---- ---- ---- ---- 2104.5
LmeS_Copper03 8223 8263.5 8146.5 8193.5 -21.5 8193.5 8194 15884 261013 8215
LmeS_Aluminium03 2088 2096 2064 2075 -11 2074 2075 8870 703656 2086
LmeS_Lead03 2004 2007 1982 2000 7.5 1999 2000 7511 264189 1992.5
LmeS_Zinc03 17365 17624 17320 17583 188 17581 17602 2799 110564 17395
LmeS_Nickel03 2090 2108 2065 2105 13 2104.3 2105 4525 118008 2092
LmeS_Tin03 22000 22000 21500 21610 -250 21501 21699 373 19355 21860
LmeS_Alloy03 ---- ---- ---- ---- ---- 1960.3 1985 ---- ---- 2005
LME Copper03 8256.8 8262.5 8150.3 8256.8 -27.8 ---- ---- 95174 261013 8284.5
LME Aluminium03 2093 2093 2060 2093 -7.8 ---- ---- 98163 703656 2100.8
LME Nickel03 17473 17602 17420 17473 109.4 ---- ---- 29832 110564 17363.6
LME Tin03 21675 21675 21454 21675 -388 ---- ---- 5660 19355 22063
LME Zinc03 2004 2004 1982 2004 -14.5 ---- ---- 62685 264189 2018.5
LME Lead03 2085.3 2106.3 2079.3 2085.3 -33.5 ---- ---- 46917 118008 2118.8
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1990
LME Copper Index 8223 8263.5 8202.3 8225 -24.8 ---- ---- 95174 261013 8249.8
LME Aluminium Index 2088 2096 2078.5 2084 -9.3 ---- ---- 98163 703656 2093.3
LME Zinc Index 2004 2007 1986 2002 -3.3 ---- ---- 62685 264189 2005.3
LME Nickel Index 17365 17600 17355 17528 149 ---- ---- 29832 110564 17379
LME Tin Index 22000 22000 21588 21643 -318 ---- ---- 5660 19355 21961
LME Lead Index 2090 2099 2075 2095 -10.3 ---- ---- 46917 118008 2105.3
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1990