| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price  | 
        
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 7860 | 7860 | 7835 | 7835 | -178 | 7840 | 7845 | 8749 | 253623 | 8013 | 
| Floor Trading Aluminium03 | 2021.6 | 2027 | 2021.6 | 2025 | -20 | 2025 | 2026 | 5090 | 709176 | 2045 | 
| Floor Trading Zinc03 | 1918 | 1920 | 1918 | 1920 | -28 | 1919.5 | 1920 | 4740 | 275728 | 1948 | 
| Floor Trading Nickel03 | 17001.5 | 17001.5 | 16875 | 16875 | -320 | 16850 | 16875 | 967 | 108294 | 17195 | 
| Floor Trading Tin03 | 20050 | 20050 | 20050 | 20050 | -425 | 20045 | 20050 | 193 | 18835 | 20475 | 
| Floor Trading Lead03 | 2037 | 2037 | 2035.5 | 2035.5 | -36.5 | 2036 | 2037 | 3179 | 113541 | 2072 | 
| LME Copper Spot | 7980 | 7980 | 7980 | 7980 | -100 | ---- | ---- | ---- | ---- | 8080 | 
| LME Aluminium Spot | 1982 | 1982 | 1982 | 1982 | -10 | ---- | ---- | ---- | ---- | 1992 | 
| LME Zinc Spot | 1920 | 1920 | 1920 | 1920 | -15.5 | ---- | ---- | ---- | ---- | 1935.5 | 
| LME Nickel Spot | 16980 | 16980 | 16980 | 16980 | -45 | ---- | ---- | ---- | ---- | 17025 | 
| LME Tin Spot | 20275 | 20275 | 20275 | 20275 | 20 | ---- | ---- | ---- | ---- | 20255 | 
| LME Lead Spot | 2026.5 | 2026.5 | 2026.5 | 2026.5 | -26.5 | ---- | ---- | ---- | ---- | 2053 | 
| LmeS_Copper03 | 8043 | 8085.5 | 7813 | 7825.3 | -174.8 | 7822.3 | 7826.3 | 28633 | 253623 | 8000 | 
| LmeS_Aluminium03 | 2049 | 2057 | 2019 | 2026 | -22.5 | 2024 | 2025 | 10021 | 709176 | 2048.5 | 
| LmeS_Lead03 | 1949 | 1953.8 | 1905 | 1917.8 | -23.8 | 1916 | 1917.5 | 7015 | 275728 | 1941.5 | 
| LmeS_Zinc03 | 17195 | 17300 | 16890 | 16946 | -169 | 16936 | 16947 | 2523 | 108294 | 17115 | 
| LmeS_Nickel03 | 2085 | 2090 | 2026.3 | 2034.8 | -33.3 | 2030 | 2034 | 3807 | 113541 | 2068 | 
| LmeS_Tin03 | 20350 | 20500 | 19900 | 20270 | -106 | 19961 | 20145 | 893 | 18835 | 20376 | 
| LmeS_Alloy03 | 1920 | 1920 | 1912 | 1912 | -18 | 1912 | 1920 | 13 | ---- | 1930 | 
| LME Copper03 | 7959.3 | 8180 | 7815.5 | 8180 | 102 | ---- | ---- | 198220 | 253623 | 8078 | 
| LME Aluminium03 | 2041.3 | 2070 | 2019.8 | 2070 | 33.5 | ---- | ---- | 318649 | 709176 | 2036.5 | 
| LME Nickel03 | 17050 | 17500 | 16900 | 17500 | 441 | ---- | ---- | 34657 | 108294 | 17059 | 
| LME Tin03 | 20175 | 20175 | 20175 | 20175 | -373 | ---- | ---- | 8710 | 18835 | 20548 | 
| LME Zinc03 | 1948.8 | 1990 | 1906.8 | 1990 | 45 | ---- | ---- | 87036 | 275728 | 1945 | 
| LME Lead03 | 2034.8 | 2100 | 2027.5 | 2100 | 14.8 | ---- | ---- | 40073 | 113541 | 2085.3 | 
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1990 | 
| LME Copper Index | 8043 | 8085.5 | 7813 | 7825.3 | -213.8 | ---- | ---- | 198220 | 253623 | 8039 | 
| LME Aluminium Index | 2049 | 2057 | 2019 | 2026 | -16.5 | ---- | ---- | 318649 | 709176 | 2042.5 | 
| LME Zinc Index | 1949 | 1953.8 | 1905 | 1917.8 | -25.5 | ---- | ---- | 87036 | 275728 | 1943.3 | 
| LME Nickel Index | 17195 | 17300 | 16890 | 16946 | -141 | ---- | ---- | 34657 | 108294 | 17087 | 
| LME Tin Index | 20350 | 20500 | 20038 | 20223 | -239 | ---- | ---- | 8710 | 18835 | 20462 | 
| LME Lead Index | 2085 | 2090 | 2026.3 | 2034.8 | -41.8 | ---- | ---- | 40073 | 113541 | 2076.5 | 
| LME Aluminium Alloy Index | 1920 | 1920 | 1912 | 1912 | -18 | ---- | ---- | ---- | ---- | 1930 | 
