| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 7715 | 7718.5 | 7685 | 7689 | 50 | 7685 | 7689 | 1415 | 254295 | 7639 |
| Floor Trading Aluminium03 | 2021.8 | 2023 | 2016.8 | 2022 | 8.5 | 2022 | 2023 | 1044 | 719389 | 2013.5 |
| Floor Trading Zinc03 | 1908.5 | 1910 | 1905.3 | 1910 | 1.5 | 1910 | 1910.5 | 2117 | 275501 | 1908.5 |
| Floor Trading Nickel03 | 17100 | 17101 | 16999 | 17000 | -50 | 17000 | 17025 | 2409 | 108704 | 17050 |
| Floor Trading Tin03 | 19895 | 19895 | 19750 | 19795 | -31 | 19790 | 19795 | 72 | 20226 | 19826 |
| Floor Trading Lead03 | 1945 | 1949.8 | 1941 | 1941.5 | -8.5 | 1941.5 | 1942 | 604 | 118195 | 1950 |
| LME Copper Spot | 7740 | 7740 | 7740 | 7740 | 44.5 | ---- | ---- | ---- | ---- | 7695.5 |
| LME Aluminium Spot | 1980.5 | 1980.5 | 1980.5 | 1980.5 | 1 | ---- | ---- | ---- | ---- | 1979.5 |
| LME Zinc Spot | 1901 | 1901 | 1901 | 1901 | 8 | ---- | ---- | ---- | ---- | 1893 |
| LME Nickel Spot | 16980 | 16980 | 16980 | 16980 | ---- | ---- | ---- | ---- | ---- | 16980 |
| LME Tin Spot | 19855 | 19855 | 19855 | 19855 | 5 | ---- | ---- | ---- | ---- | 19850 |
| LME Lead Spot | 1933.5 | 1933.5 | 1933.5 | 1933.5 | -11.5 | ---- | ---- | ---- | ---- | 1945 |
| LME Copper Index | 7684 | 7684 | 7678.5 | 7678.5 | 10.3 | ---- | ---- | ---- | 254295 | 7668.3 |
| LME Aluminium Index | 2022 | 2022 | 2022 | 2022 | -20.3 | ---- | ---- | ---- | 719389 | 2042.3 |
| LME Zinc Index | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 275501 | 1907 |
| LME Nickel Index | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 108704 | 17249 |
| LME Tin Index | 19800 | 19800 | 19800 | 19800 | -21 | ---- | ---- | ---- | 20226 | 19821 |
| LME Lead Index | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 118195 | 2021 |
| LME Aluminium Alloy Index | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1901 |
