Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for June 18,2012

Tuesday, Jun 19, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7490 7510 7481 7510 -0.5 7509.5 7510 ---- 258387 7510.5
Floor Trading Aluminium03 1932 1932 1921 1930 -3 1928 1929 ---- 743087 1933
Floor Trading Zinc03 1890 1890 1880 1880 -24 1879 1880 ---- 265470 1904
Floor Trading Nickel03 16675 16800 16650 16650 -175 16650 16655 ---- 116853 16825
Floor Trading Tin03 19425 19500 19425 19500 -200 19475 19525 ---- 19824 19700
Floor Trading Lead03 1909 1909 1895 1895 -28 1895.5 1896 ---- 129513 1923
LME Copper Spot 7475.5 7475.5 7475.5 7475.5 -45.5 ---- ---- ---- ---- 7521
LME Aluminium Spot 1882 1882 1882 1882 -32.5 ---- ---- ---- ---- 1914.5
LME Zinc Spot 1894.5 1894.5 1894.5 1894.5 -13.5 ---- ---- ---- ---- 1908
LME Nickel Spot 16625 16625 16625 16625 15 ---- ---- ---- ---- 16610
LME Tin Spot 19430 19430 19430 19430 -125 ---- ---- ---- ---- 19555
LME Lead Spot 1893.5 1893.5 1893.5 1893.5 -21 ---- ---- ---- ---- 1914.5
LmeS_Copper03 7575 7615 7456 7510 -50 7508 7510 ---- 258387 7560
LmeS_Aluminium03 1942 1953 1915.3 1928.3 -7 1928.3 1929 ---- 743087 1935.3
LmeS_Lead03 1910 1924.8 1878 1882 -13 1882 1884.8 ---- 265470 1895
LmeS_Zinc03 16900 17040 16645 16660 -190 16655 16672 ---- 116853 16850
LmeS_Nickel03 1935 1940.3 1896 1896 -28 1896 1896.8 ---- 129513 1924
LmeS_Tin03 19769 19800 19390 19550 45 19515 19525 ---- 19824 19505
LmeS_Alloy03 ---- ---- ---- ---- ---- 1840 1865 ---- ---- 1850
LME Copper03 7531 7660 7464 7660 218.8 ---- ---- ---- 258387 7441.3
LME Aluminium03 1943 2057.5 1919 2057.5 97.8 ---- ---- ---- 743087 1959.8
LME Nickel03 16677.5 17500 16660 17500 702 ---- ---- ---- 116853 16798
LME Tin03 19499 19551 19499 19499 -26 ---- ---- ---- 19824 19525
LME Zinc03 1911 1915 1881.5 1905 9.3 ---- ---- ---- 265470 1895.8
LME Lead03 1933.7 2100 1899.5 2100 170.3 ---- ---- ---- 129513 1929.8
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1845.2
LME Copper Index 7575 7615 7456 7510 9.5 ---- ---- ---- 258387 7500.5
LME Aluminium Index 1942 1953 1915.3 1928.3 -19.3 ---- ---- ---- 743087 1947.5
LME Zinc Index 1910 1924.8 1878 1882 -13.5 ---- ---- ---- 265470 1895.5
LME Nickel Index 16900 17040 16645 16660 -164 ---- ---- ---- 116853 16824
LME Tin Index 19769 19800 19445 19525 10 ---- ---- ---- 19824 19515
LME Lead Index 1935 1940.3 1896 1896 -31 ---- ---- ---- 129513 1927
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1850