Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for June 26,2012

Wednesday, Jun 27, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7345 7359 7345 7359 23 7358 7359 ---- 246993 7336
Floor Trading Aluminium03 1854 1854 1845 1845 -20 1844.5 1845 ---- 704239 1865
Floor Trading Zinc03 1790 1792 1776 1776 -29 1776 1777 ---- 261906 1805
Floor Trading Nickel03 16325 16325 16175 16275 -145 16295 16300 ---- 112751 16420
Floor Trading Tin03 18575 18575 18550 18560 60 18560 18565 ---- 19021 18500
Floor Trading Lead03 1781 1781 1768 1768 -20 1767.5 1768 ---- 130137 1788
LME Copper Spot 7347 7347 7347 7347 4.5 ---- ---- ---- ---- 7342.5
LME Aluminium Spot 1810.5 1810.5 1810.5 1810.5 -16 ---- ---- ---- ---- 1826.5
LME Zinc Spot 1794.5 1794.5 1794.5 1794.5 -10.25 ---- ---- ---- ---- 1804.75
LME Nickel Spot 16255 16255 16255 16255 -117 ---- ---- ---- ---- 16372
LME Tin Spot 18600 18600 18600 18600 -200 ---- ---- ---- ---- 18800
LME Lead Spot 1768 1768 1768 1768 -2 ---- ---- ---- ---- 1770
LmeS_Copper03 7393.5 7402 7317 7360.5 -25 7355 7357 ---- 246993 7385.5
LmeS_Aluminium03 1870 1870 1839 1848 -20 1847.3 1848.8 ---- 704239 1868
LmeS_Lead03 1809 1814.5 1776 1780 -28.5 1778.5 1781.5 ---- 261906 1808.5
LmeS_Zinc03 16445 16495 16165 16304 -106 16280 16320 ---- 112751 16410
LmeS_Nickel03 1799 1808 1760 1769.8 -30.8 1770 1772 ---- 130137 1800.5
LmeS_Tin03 18600 18650 18500 18602 2 18555 18699 ---- 19021 18600
LmeS_Alloy03 ---- ---- ---- ---- ---- ---- 1795 ---- ---- 1790
LME Copper03 7367.8 7370.3 7321.8 7367.8 -292.3 ---- ---- ---- 246993 7660
LME Aluminium03 1850.2 1857.8 1842 1850.2 -207.3 ---- ---- ---- 704239 2057.5
LME Nickel03 16351 16404 16223 16351 -1149 ---- ---- ---- 112751 17500
LME Tin03 18598 18598 18575 18598 -107 ---- ---- ---- 19021 18705
LME Zinc03 1787 1812 1776.2 1787 -118 ---- ---- ---- 261906 1905
LME Lead03 1805.5 1805.5 1766.8 1805.5 -294.5 ---- ---- ---- 130137 2100
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1845.2
LME Copper Index 7393.5 7402 7317 7360.5 -25 ---- ---- ---- 246993 7385.5
LME Aluminium Index 1870 1870 1839 1848 -20 ---- ---- ---- 704239 1868
LME Zinc Index 1809 1814.5 1776 1783.5 -25 ---- ---- ---- 261906 1808.5
LME Nickel Index 16445 16495 16165 16328 -82 ---- ---- ---- 112751 16410
LME Tin Index 18600 18649 18500 18600 ---- ---- ---- ---- 19021 18600
LME Lead Index 1799 1808 1760 1787.8 -12.8 ---- ---- ---- 130137 1800.5
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1790