|
Figures In $/MT
|
||
| Metal | Cash Bid/Ask | 3 Months Bid/Ask |
| COPPER | 7713.0/7717.0 | 7713.0/7717.0 |
| LEAD | 1893.5/1895.5 | 1904.0/1906.0 |
| ZINC | 1885.5/1887.5 | 1890.0/1892.0 |
| ALUMINIUM | 1925.5/1926.5 | 1960.0/1961.0 |
| NICKEL | 16995.0/17020.0 | 17025.0/17050.0 |
| TIN | 19095.0/19145.0 | 19100.0/19150.0 |
| ALUMINIUM ALLOY |
1800.0/1810.0 | 1820.0/1830.0 |
