Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for July 10, 2012

Wednesday, Jul 11, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7555 7557.3 7489.8 7490 -70 7490 7491 ---- 252622 7560
Floor Trading Aluminium03 1923.3 1925.3 1912 1912 -13 1912 1913 ---- 707513 1925
Floor Trading Zinc03 1855 1855.5 1830 1830 -24 1830 1830.5 ---- 261871 1854
Floor Trading Nickel03 16275 16276 16050 16050 -350 16050 16055 ---- 109233 16400
Floor Trading Tin03 18700 18775 18700 18775 -100 18775 18800 ---- 20053 18875
Floor Trading Lead03 1877 1877.8 1873 1874.5 -3.5 1874 1875 ---- 134405 1878
LME Copper Spot 7556 7556 7556 7556 35.5 ---- ---- ---- ---- 7520.5
LME Aluminium Spot 1890 1890 1890 1890 13.5 ---- ---- ---- ---- 1876.5
LME Zinc Spot 1852.5 1852.5 1852.5 1852.5 12.5 ---- ---- ---- ---- 1840
LME Nickel Spot 16180 16180 16180 16180 -65 ---- ---- ---- ---- 16245
LME Tin Spot 18675 18675 18675 18675 75 ---- ---- ---- ---- 18600
LME Lead Spot 1863 1863 1863 1863 23.5 ---- ---- ---- ---- 1839.5
LmeS_Copper03 7575 7585 7482 7501.3 -69.8 7495.8 7501 ---- 252622 7571
LmeS_Aluminium03 1922.5 1930.5 1907 1910 -16.3 1909.3 1910.5 ---- 707513 1926.3
LmeS_Lead03 1853 1861 1831 1833 -22.3 1833.3 1835 ---- 261871 1855.3
LmeS_Zinc03 16349 16419 16050 16077 -293 16077 16078 ---- 109233 16370
LmeS_Nickel03 1878 1887.5 1860.3 1866.3 -14.8 1864.3 1868.8 ---- 134405 1881
LmeS_Tin03 18700 18775 18460 18661 -189 18675 18735 ---- 20053 18850
LmeS_Alloy03 ---- ---- ---- ---- ---- 1775 1820 ---- ---- 1806
LME Copper03 7563 7566.8 7488.3 7563 -97 ---- ---- ---- 252622 7660
LME Aluminium03 1922 1930.3 1910.3 1922 -135.5 ---- ---- ---- 707513 2057.5
LME Nickel03 16227.5 16228.5 16049 16227.5 -1272.5 ---- ---- ---- 109233 17500
LME Tin03 18676 18725 18676 18676 63.5 ---- ---- ---- 20053 18612.5
LME Zinc03 1853.8 1855.4 1829.8 1853.8 -51.3 ---- ---- ---- 261871 1905
LME Lead03 1873.3 1879 1860.5 1873.3 -226.8 ---- ---- ---- 134405 2100
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1815.3
LME Copper Index 7575 7585 7512.8 7532 -39 ---- ---- ---- 252622 7571
LME Aluminium Index 1922.5 1926.3 1911 1916 -10.3 ---- ---- ---- 707513 1926.3
LME Zinc Index 1855.3 1861 1841.3 1843.5 -11.8 ---- ---- ---- 261871 1855.3
LME Nickel Index 16349 16419 16139 16152 -218 ---- ---- ---- 109233 16370
LME Tin Index 18700 18749 18460 18669 -62 ---- ---- ---- 20053 18731
LME Lead Index 1878 1885 1866 1869.8 -11.3 ---- ---- ---- 134405 1881
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1806