| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 7658 | 7658 | 7590 | 7590 | -110 | 7690 | 7691 | ---- | 246361 | 7700 |
| Floor Trading Aluminium03 | 1892 | 1918 | 1891 | 1918 | 8 | 1917.5 | 1918 | ---- | 721670 | 1910 |
| Floor Trading Zinc03 | 1865 | 1900 | 1865 | 1900 | 26 | 1889 | 1890 | ---- | 258502 | 1874 |
| Floor Trading Nickel03 | 16065 | 16250 | 16065 | 16250 | 50 | 16200 | 16225 | ---- | 111174 | 16200 |
| Floor Trading Tin03 | 18749 | 18750 | 18749 | 18750 | -30 | 18750 | 18775 | ---- | 20455 | 18780 |
| Floor Trading Lead03 | 1868 | 1899 | 1868 | 1899 | 19 | 1899.5 | 1900 | ---- | 132569 | 1880 |
| LME Copper Spot | 7636 | 7636 | 7636 | 7636 | -53.5 | ---- | ---- | ---- | ---- | 7689.5 |
| LME Aluminium Spot | 1862 | 1862 | 1862 | 1862 | 0.5 | ---- | ---- | ---- | ---- | 1861.5 |
| LME Zinc Spot | 1857.5 | 1857.5 | 1857.5 | 1857.5 | -12.5 | ---- | ---- | ---- | ---- | 1870 |
| LME Nickel Spot | 15960 | 15960 | 15960 | 15960 | -195 | ---- | ---- | ---- | ---- | 16155 |
| LME Tin Spot | 18745 | 18745 | 18745 | 18745 | -55 | ---- | ---- | ---- | ---- | 18800 |
| LME Lead Spot | 1851 | 1851 | 1851 | 1851 | -23.5 | ---- | ---- | ---- | ---- | 1874.5 |
| LmeS_Copper03 | 7705.3 | 7710 | 7641 | 7696 | -19 | 7693.8 | 7698 | ---- | 246361 | 7715 |
| LmeS_Aluminium03 | 1910 | 1918.8 | 1888.3 | 1917 | 8 | 1917 | 1918 | ---- | 721670 | 1909 |
| LmeS_Lead03 | 1874 | 1890.3 | 1857.8 | 1887.8 | 14.3 | 1887.3 | 1888.5 | ---- | 258502 | 1873.5 |
| LmeS_Zinc03 | 16155 | 16230 | 16010 | 16176 | -24 | 16176 | 16189 | ---- | 111174 | 16200 |
| LmeS_Nickel03 | 1888 | 1898.8 | 1862.5 | 1898.8 | 18.3 | 1896.3 | 1898.8 | ---- | 132569 | 1880.5 |
| LmeS_Tin03 | 18651 | 18825 | 18600 | 18750 | ---- | 18750 | 18825 | ---- | 20455 | 18750 |
| LmeS_Alloy03 | 1800 | 1815 | 1800 | 1815 | 5 | 1800 | 1815 | ---- | ---- | 1810 |
| LME Copper03 | 7710 | 7710.5 | 7640 | 7710 | 115.3 | ---- | ---- | ---- | 246361 | 7594.8 |
| LME Aluminium03 | 1910.2 | 1918 | 1890 | 1910.2 | 18.3 | ---- | ---- | ---- | 721670 | 1891.8 |
| LME Nickel03 | 16155 | 16225 | 16010 | 16155 | 353 | ---- | ---- | ---- | 111174 | 15802 |
| LME Tin03 | 18747.5 | 18776 | 18747.5 | 18747.5 | 147.5 | ---- | ---- | ---- | 20455 | 18600 |
| LME Zinc03 | 1874 | 1890.2 | 1856.8 | 1874 | 22.2 | ---- | ---- | ---- | 258502 | 1851.8 |
| LME Lead03 | 1886 | 1897 | 1864.5 | 1886 | 1.8 | ---- | ---- | ---- | 132569 | 1884.3 |
| Aluminium Alloy03 | 1800.3 | 1800.3 | 1800.3 | 1800.3 | -15 | ---- | ---- | ---- | ---- | 1815.3 |
| LME Copper Index | 7705.3 | 7710 | 7661 | 7703 | 48.3 | ---- | ---- | ---- | 246361 | 7654.8 |
| LME Aluminium Index | 1910 | 1915 | 1899.3 | 1913.5 | 13 | ---- | ---- | ---- | 721670 | 1900.5 |
| LME Zinc Index | 1874 | 1882.3 | 1862.3 | 1881 | 18.3 | ---- | ---- | ---- | 258502 | 1862.8 |
| LME Nickel Index | 16155 | 16230 | 16083 | 16166 | 165 | ---- | ---- | ---- | 111174 | 16001 |
| LME Tin Index | 18651 | 18786 | 18600 | 18749 | 74 | ---- | ---- | ---- | 20455 | 18675 |
| LME Lead Index | 1888 | 1892.5 | 1872 | 1892.5 | 10 | ---- | ---- | ---- | 132569 | 1882.5 |
| LME Aluminium Alloy Index | 1800 | 1807.8 | 1800 | 1807.8 | -2.3 | ---- | ---- | ---- | ---- | 1810 |
