| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 7515 | 7520 | 7469 | 7470 | 24 | 7469.5 | 7470 | ---- | 234104 | 7446 |
| Floor Trading Aluminium03 | 1883 | 1898 | 1877.8 | 1878.5 | 8.5 | 1877.5 | 1878 | ---- | 695472 | 1870 |
| Floor Trading Zinc03 | 1818 | 1818 | 1815 | 1815 | 14 | 1815 | 1816 | ---- | 253158 | 1801 |
| Floor Trading Nickel03 | 16000 | 16000 | 15860 | 15890 | -10 | 15860 | 15890 | ---- | 105483 | 15900 |
| Floor Trading Tin03 | 17695 | 17750 | 17695 | 17750 | 405 | 17750 | 17760 | ---- | 19448 | 17345 |
| Floor Trading Lead03 | 1878 | 1885 | 1878 | 1885 | 30 | 1884 | 1885 | ---- | 119780 | 1855 |
| LME Copper Spot | 7510.5 | 7510.5 | 7510.5 | 7510.5 | 69.5 | ---- | ---- | ---- | ---- | 7441 |
| LME Aluminium Spot | 1865.5 | 1865.5 | 1865.5 | 1865.5 | 18.5 | ---- | ---- | ---- | ---- | 1847 |
| LME Zinc Spot | 1809 | 1809 | 1809 | 1809 | 4 | ---- | ---- | ---- | ---- | 1805 |
| LME Nickel Spot | 15930 | 15930 | 15930 | 15930 | 215 | ---- | ---- | ---- | ---- | 15715 |
| LME Tin Spot | 17700 | 17700 | 17700 | 17700 | -100 | ---- | ---- | ---- | ---- | 17800 |
| LME Lead Spot | 1870 | 1870 | 1870 | 1870 | 21 | ---- | ---- | ---- | ---- | 1849 |
| LmeS_Copper03 | 7455 | 7573.3 | 7387.3 | 7469 | -10 | 7468.8 | 7469 | ---- | 234104 | 7479 |
| LmeS_Aluminium03 | 1875 | 1910 | 1863 | 1877 | -5 | 1876.8 | 1878 | ---- | 695472 | 1882 |
| LmeS_Lead03 | 1807 | 1829 | 1798.5 | 1816 | 3.5 | 1815 | 1817.8 | ---- | 253158 | 1812.5 |
| LmeS_Zinc03 | 15900 | 16187 | 15783 | 15866 | -97 | 15860 | 15875 | ---- | 105483 | 15963 |
| LmeS_Nickel03 | 1855 | 1892 | 1848 | 1876.8 | 14.3 | 1876.8 | 1877 | ---- | 119780 | 1862.5 |
| LmeS_Tin03 | 17349 | 17840 | 17250 | 17749 | 449 | 17701 | 17810 | ---- | 19448 | 17300 |
| LmeS_Alloy03 | 1795 | 1795 | 1795 | 1795 | 35 | 1760 | 1795 | ---- | ---- | 1760 |
| LME Copper03 | 7440.3 | 7549.9 | 7438 | 7440.3 | 70 | ---- | ---- | ---- | 234104 | 7370.3 |
| LME Aluminium03 | 1873.5 | 1905.5 | 1865.5 | 1873.5 | 5.5 | ---- | ---- | ---- | 695472 | 1868 |
| LME Nickel03 | 15967.5 | 15968.5 | 15859 | 15967.5 | 210 | ---- | ---- | ---- | 105483 | 15757.5 |
| LME Tin03 | 17487 | 17799 | 17487 | 17487 | -281 | ---- | ---- | ---- | 19448 | 17768 |
| LME Zinc03 | 1805.5 | 1825 | 1805.5 | 1805.5 | 1.5 | ---- | ---- | ---- | 253158 | 1804 |
| LME Lead03 | 1879 | 1889 | 1875.7 | 1879 | 14.8 | ---- | ---- | ---- | 119780 | 1864.3 |
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1800.3 |
| LME Copper Index | 7455 | 7506.8 | 7412 | 7454.5 | 30 | ---- | ---- | ---- | 234104 | 7424.5 |
| LME Aluminium Index | 1875 | 1891.8 | 1868.3 | 1875.3 | 0.3 | ---- | ---- | ---- | 695472 | 1875 |
| LME Zinc Index | 1807 | 1817.3 | 1802 | 1810.8 | 2.5 | ---- | ---- | ---- | 253158 | 1808.3 |
| LME Nickel Index | 15900 | 16099 | 15783 | 15917 | 57 | ---- | ---- | ---- | 105483 | 15860 |
| LME Tin Index | 17349 | 17664 | 17349 | 17618 | 84 | ---- | ---- | ---- | 19448 | 17534 |
| LME Lead Index | 1855 | 1888 | 1848 | 1878 | 14.5 | ---- | ---- | ---- | 119780 | 1863.5 |
| LME Aluminium Alloy Index | 1795 | 1795 | 1795 | 1795 | 35 | ---- | ---- | ---- | ---- | 1760 |
