| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 7515 | 7515 | 7425 | 7425 | -135 | 7425 | 7426 | ---- | 235258 | 7560 |
| Floor Trading Aluminium03 | 1877.5 | 1877.5 | 1861 | 1861 | -30 | 1860.5 | 1861.5 | ---- | 694823 | 1891 |
| Floor Trading Zinc03 | 1827 | 1827.5 | 1820 | 1820 | -22 | 1822 | 1823 | ---- | 252372 | 1842 |
| Floor Trading Nickel03 | 15800 | 15800 | 15550 | 15550 | -315 | 15550 | 15575 | ---- | 107004 | 15865 |
| Floor Trading Tin03 | 17900 | 17900 | 17750 | 17800 | -300 | 17800 | 17850 | ---- | 19327 | 18100 |
| Floor Trading Lead03 | 1899 | 1899.5 | 1883 | 1884 | -36 | 1884 | 1884.5 | ---- | 125050 | 1920 |
| LME Copper Spot | 7500 | 7500 | 7500 | 7500 | -81 | ---- | ---- | ---- | ---- | 7581 |
| LME Aluminium Spot | 1844 | 1844 | 1844 | 1844 | -18.5 | ---- | ---- | ---- | ---- | 1862.5 |
| LME Zinc Spot | 1816.5 | 1816.5 | 1816.5 | 1816.5 | -33 | ---- | ---- | ---- | ---- | 1849.5 |
| LME Nickel Spot | 15710 | 15710 | 15710 | 15710 | -290 | ---- | ---- | ---- | ---- | 16000 |
| LME Tin Spot | 17950 | 17950 | 17950 | 17950 | -270 | ---- | ---- | ---- | ---- | 18220 |
| LME Lead Spot | 1886.5 | 1886.5 | 1886.5 | 1886.5 | -60 | ---- | ---- | ---- | ---- | 1946.5 |
| LmeS_Copper03 | 7540 | 7563 | 7422.5 | 7446.8 | -92.3 | 7444.3 | 7446 | ---- | 235258 | 7539 |
| LmeS_Aluminium03 | 1890 | 1890 | 1860 | 1863 | -26 | 1862 | 1863 | ---- | 694823 | 1889 |
| LmeS_Lead03 | 1840 | 1844.8 | 1801 | 1817 | -25 | 1817 | 1818 | ---- | 252372 | 1842 |
| LmeS_Zinc03 | 15850 | 15909 | 15553 | 15592 | -220 | 15582 | 15595 | ---- | 107004 | 15812 |
| LmeS_Nickel03 | 1915 | 1923 | 1880 | 1887 | -29 | 1887 | 1887.8 | ---- | 125050 | 1916 |
| LmeS_Tin03 | 18010 | 18050 | 17826 | 17850 | -250 | 17850 | 17990 | ---- | 19327 | 18100 |
| LmeS_Alloy03 | 1777 | 1777 | 1775 | 1775 | -5 | 1760 | 1785 | ---- | ---- | 1780 |
| LME Copper03 | 7510 | 7563.3 | 7425.3 | 7510 | -70 | ---- | ---- | ---- | 235258 | 7580 |
| LME Aluminium03 | 1884.3 | 1885.3 | 1861.3 | 1884.3 | -17.5 | ---- | ---- | ---- | 694823 | 1901.8 |
| LME Nickel03 | 15798.5 | 15798.5 | 15698 | 15798.5 | -352.5 | ---- | ---- | ---- | 107004 | 16151 |
| LME Tin03 | 18026 | 18026 | 18026 | 18026 | -212 | ---- | ---- | ---- | 19327 | 18238 |
| LME Zinc03 | 1842 | 1842 | 1820 | 1842 | -12.5 | ---- | ---- | ---- | 252372 | 1854.5 |
| LME Lead03 | 1899.8 | 1899.8 | 1888.2 | 1899.8 | -55.8 | ---- | ---- | ---- | 125050 | 1955.5 |
| Aluminium Alloy03 | 1790.2 | 1790.2 | 1790.2 | 1790.2 | -10.1 | ---- | ---- | ---- | ---- | 1800.3 |
| LME Copper Index | 7540 | 7563 | 7466.3 | 7478.3 | -81.3 | ---- | ---- | ---- | 235258 | 7559.5 |
| LME Aluminium Index | 1890 | 1890 | 1872.3 | 1873.8 | -21.8 | ---- | ---- | ---- | 694823 | 1895.5 |
| LME Zinc Index | 1840 | 1844.8 | 1821.5 | 1829.5 | -18.8 | ---- | ---- | ---- | 252372 | 1848.3 |
| LME Nickel Index | 15850 | 15909 | 15676 | 15695 | -287 | ---- | ---- | ---- | 107004 | 15982 |
| LME Tin Index | 18010 | 18038 | 17911 | 17938 | -231 | ---- | ---- | ---- | 19327 | 18169 |
| LME Lead Index | 1915 | 1923 | 1890 | 1893.5 | -42.3 | ---- | ---- | ---- | 125050 | 1935.8 |
| LME Aluminium Alloy Index | 1790.2 | 1790.2 | 1782.5 | 1782.5 | 2.5 | ---- | ---- | ---- | ---- | 1780 |
