Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Aug 28,2012

Wednesday, Aug 29, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7615 7615.9 7607.4 7615 -25 7605 7610 ---- 225361 7640
Floor Trading Aluminium03 1911 1916 1910 1916 -3 1916 1916.5 ---- 701137 1919
Floor Trading Zinc03 1870 1875 1870 1872 -7 1872 1873 ---- 266558 1879
Floor Trading Nickel03 16310 16310 16250 16250 -225 16245 16250 ---- 114347 16475
Floor Trading Tin03 20725 20725 20679 20700 -200 20700 20705 ---- 18233 20900
Floor Trading Lead03 1966.2 1975 1966.2 1975 4 1975 1975.5 ---- 110141 1971
LME Copper Spot 7606 7606 7606 7606 5.5 ---- ---- ---- ---- 7600.5
LME Aluminium Spot 1883 1883 1883 1883 11.5 ---- ---- ---- ---- 1871.5
LME Zinc Spot 1847.5 1847.5 1847.5 1847.5 11 ---- ---- ---- ---- 1836.5
LME Nickel Spot 16210 16210 16210 16210 -220 ---- ---- ---- ---- 16430
LME Tin Spot 20675 20675 20675 20675 355 ---- ---- ---- ---- 20320
LME Lead Spot 1954.5 1954.5 1954.5 1954.5 12.5 ---- ---- ---- ---- 1942
LmeS_Copper03 7623.3 7628 7565 7612 -50.8 7609.8 7612 ---- 225361 7662.8
LmeS_Aluminium03 1918 1918 1897 1907.5 -12 1907 1910 ---- 701137 1919.5
LmeS_Lead03 1866 1876 1848 1868 -6 1868 1871 ---- 266558 1874
LmeS_Zinc03 16375 16450 16200 16290 -199 16290 16314 ---- 114347 16489
LmeS_Nickel03 1963 1980 1944 1976 5 1975 1976 ---- 110141 1971
LmeS_Tin03 20799 20885 20500 20600 -51 20512 20600 ---- 18233 20651
LmeS_Alloy03 ---- ---- ---- ---- ---- 1720 ---- ---- ---- 1803
LME Copper03 7586.3 7623.5 7575.2 7586.3 -50 ---- ---- ---- 225361 7636.3
LME Aluminium03 1902.3 1917 1902.3 1902.3 11.3 ---- ---- ---- 701137 1891
LME Nickel03 16378 16428 16252.5 16378 31 ---- ---- ---- 114347 16347
LME Tin03 20818 20818 20678 20818 470.5 ---- ---- ---- 18233 20347.5
LME Zinc03 1859 1872 1859 1859 13 ---- ---- ---- 266558 1846
LME Lead03 1951.8 1973.8 1951.8 1951.8 0.6 ---- ---- ---- 110141 1951.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1800
LME Copper Index 7623.3 7626.5 7565 7599 -50.5 ---- ---- ---- 225361 7649.5
LME Aluminium Index 1918 1918 1897 1905 -0.3 ---- ---- ---- 701137 1905.3
LME Zinc Index 1866 1867.5 1848 1863.5 3.5 ---- ---- ---- 266558 1860
LME Nickel Index 16375 16417 16277 16334 -84 ---- ---- ---- 114347 16418
LME Tin Index 20799 20852 20652 20709 210 ---- ---- ---- 18233 20499
LME Lead Index 1963 1966 1944 1964 2.8 ---- ---- ---- 110141 1961.3
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1801.5