| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 8115 | 8115 | 8095 | 8096 | 6 | 8096 | 8097 | ---- | 243815 | 8090 |
| Floor Trading Aluminium03 | 2095 | 2095 | 2078 | 2086 | 7 | 2086 | 2086.5 | ---- | 746436 | 2079 |
| Floor Trading Zinc03 | 2037 | 2037 | 2017 | 2018 | 1 | 2017 | 2018 | ---- | 272969 | 2017 |
| Floor Trading Nickel03 | 16910 | 16910 | 16575 | 16650 | -175 | 16645 | 16650 | ---- | 116421 | 16825 |
| Floor Trading Tin03 | 20950 | 20950 | 20950 | 20950 | 260 | 20795 | 20800 | ---- | 19625 | 20690 |
| Floor Trading Lead03 | 2150 | 2150 | 2116 | 2125 | -3 | 2125 | 2126 | ---- | 125873 | 2128 |
| LME Copper Spot | 8100.5 | 8100.5 | 8100.5 | 8100.5 | 20.5 | ---- | ---- | ---- | ---- | 8080 |
| LME Aluminium Spot | 2074.5 | 2074.5 | 2074.5 | 2074.5 | 16.5 | ---- | ---- | ---- | ---- | 2058 |
| LME Zinc Spot | 1999 | 1999 | 1999 | 1999 | 22.5 | ---- | ---- | ---- | ---- | 1976.5 |
| LME Nickel Spot | 16825 | 16825 | 16825 | 16825 | 200 | ---- | ---- | ---- | ---- | 16625 |
| LME Tin Spot | 21050 | 21050 | 21050 | 21050 | 325 | ---- | ---- | ---- | ---- | 20725 |
| LME Lead Spot | 2120.5 | 2120.5 | 2120.5 | 2120.5 | 19 | ---- | ---- | ---- | ---- | 2101.5 |
| LmeS_Copper03 | 8070.5 | 8170 | 8027 | 8076.5 | -11.8 | 8075.5 | 8081 | ---- | 243815 | 8088.3 |
| LmeS_Aluminium03 | 2069 | 2099 | 2064 | 2080 | 7 | 2080 | 2080.8 | ---- | 746436 | 2073 |
| LmeS_Lead03 | 2006 | 2043.8 | 2000 | 2014 | 2.3 | 2013 | 2014 | ---- | 272969 | 2011.8 |
| LmeS_Zinc03 | 16767 | 17013 | 16510 | 16650 | -133 | 16616 | 16652 | ---- | 116421 | 16783 |
| LmeS_Nickel03 | 2124 | 2152.8 | 2109.3 | 2119.3 | -7.8 | 2119.3 | 2120.8 | ---- | 125873 | 2127 |
| LmeS_Tin03 | 20700 | 21200 | 20600 | 20780 | 80 | 20700 | 20750 | ---- | 19625 | 20700 |
| LmeS_Alloy03 | 1950 | 1950 | 1950 | 1950 | 25 | 1949 | 1965 | ---- | ---- | 1925 |
| LME Copper03 | 8153.8 | 8153.8 | 8050 | 8153.8 | 153.5 | ---- | ---- | ---- | 243815 | 8000.3 |
| LME Aluminium03 | 2065 | 2096.5 | 2064.3 | 2065 | 4.8 | ---- | ---- | ---- | 746436 | 2060.3 |
| LME Nickel03 | 16887.5 | 16888.5 | 16810 | 16887.5 | 167.5 | ---- | ---- | ---- | 116421 | 16720 |
| LME Tin03 | 20912.5 | 20912.5 | 20912.5 | 20912.5 | 225 | ---- | ---- | ---- | 19625 | 20687.5 |
| LME Zinc03 | 2000.3 | 2038.5 | 2000.3 | 2000.3 | ---- | ---- | ---- | ---- | 272969 | 2000.3 |
| LME Lead03 | 2132.8 | 2132.8 | 2132.8 | 2132.8 | 27.5 | ---- | ---- | ---- | 125873 | 2105.3 |
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1800 |
| LME Copper Index | 8070.5 | 8161.8 | 8060 | 8115 | 70.8 | ---- | ---- | ---- | 243815 | 8044.3 |
| LME Aluminium Index | 2069 | 2084 | 2064 | 2072.5 | 6 | ---- | ---- | 234621 | 746436 | 2066.5 |
| LME Zinc Index | 2006 | 2026.3 | 2000 | 2007.3 | 1.3 | ---- | ---- | 148040 | 272969 | 2006 |
| LME Nickel Index | 16767 | 17013 | 16680 | 16769 | 17 | ---- | ---- | 58512 | 116421 | 16752 |
| LME Tin Index | 20700 | 21200 | 20700 | 20846 | 152 | ---- | ---- | 7407 | 19625 | 20694 |
| LME Lead Index | 2124 | 2152.8 | 2112.5 | 2126 | 10 | ---- | ---- | 48453 | 125873 | 2116 |
| LME Aluminium Alloy Index | 1950 | 1950 | 1950 | 1950 | 25 | ---- | ---- | ---- | ---- | 1925 |
