Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Oct 29,2012

Tuesday, Oct 30, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7710 7710.9 7680 7699 -117 7698 7699 3717 245270 7816
Floor Trading Aluminium03 1901.5 1902 1897 1902 -26 1897 1899 7845 717699 1928
Floor Trading Zinc03 1821.8 1825 1816 1825 -9 1824 1825 6706 287782 1834
Floor Trading Nickel03 15925 15970 15850 15950 -55 15965 15970 2740 113061 16005
Floor Trading Tin03 19800 19800 19550 19555 -245 19555 19560 351 20691 19800
Floor Trading Lead03 2005 2008 2005 2007.5 -7.5 2006.5 2007 3343 133294 2015
LME Copper Spot ---- ---- ---- ---- ---- ---- ---- ---- ---- 7765
LME Aluminium Spot 1873.5 1873.5 1873.5 1873.5 -26 ---- ---- ---- ---- 1899.5
LME Zinc Spot 1785 1785 1785 1785 -8 ---- ---- ---- ---- 1793
LME Nickel Spot 15870 15870 15870 15870 -230 ---- ---- ---- ---- 16100
LME Tin Spot 19845 19845 19845 19845 -80 ---- ---- ---- ---- 19925
LME Lead Spot 2010 2010 2010 2010 8 ---- ---- ---- ---- 2002
LmeS_Copper03 7823.8 7840.5 7670 7724 -98.8 7718.8 7724 16673 245270 7822.8
LmeS_Aluminium03 1924.8 1932.3 1887 1905 -19.8 1903 1905 14508 717699 1924.8
LmeS_Lead03 2022 2037 1991.5 2012.3 -11 2012 2015 4146 133294 2023.3
LmeS_Zinc03 1832.8 1847 1812.5 1830 -4.5 1828.3 1830 8674 287782 1834.5
LmeS_Nickel03 16050 16125 15758 15950 -100 15915 15985 3360 113061 16050
LmeS_Tin03 19949 19980 19511 19749 -71 19665 19750 296 20691 19820
LmeS_Alloy03 ---- ---- ---- ---- ---- 1800 ---- ---- ---- 1840
LME Copper03 7802.8 8292 7698.3 8292 437 ---- ---- 106038 245270 7855
LME Aluminium03 1908.4 2136.5 1893 2136.5 193 ---- ---- 208234 717699 1943.5
LME Nickel03 16047 16098 15830 16047 -3 ---- ---- 38588 113061 16050
LME Tin03 19729 19729 19699 19729 -721 ---- ---- 4694 20691 20450
LME Zinc03 1839.8 1839.8 1817 1839.8 9.8 ---- ---- 100412 287782 1830
LME Lead03 2021.8 2021.8 2000 2021.8 21.8 ---- ---- 39533 133294 2000
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1827.5
LME Copper Index 7823 7840.3 7670 7724 -98.8 ---- ---- 106038 245270 7822.8
LME Aluminium Index 1929 1929 1887 1905 -19.8 ---- ---- 208234 717699 1924.8
LME Zinc Index 1840.3 1847 1826.3 1835 0.5 ---- ---- 100412 287782 1834.5
LME Nickel Index 16060 16125 15904 15999 -51 ---- ---- 38588 113061 16050
LME Tin Index 19949 19980 19511 19739 -81 ---- ---- 4694 20691 19820
LME Lead Index 2018 2037 2006.8 2017 -6.3 ---- ---- 39533 133294 2023.3
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1840