Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 13,2012

Wednesday, Nov 14, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7612 7680.1 7612 7680 42 7680 7680.5 ---- 241299 7638
Floor Trading Aluminium03 1962 1985 1960.7 1983 15 1983 1984 ---- 702408 1968
Floor Trading Zinc03 1922 1935 1919.5 1934 3 1934 1935 ---- 310546 1931
Floor Trading Nickel03 15950 16200 15950 16050 -5 16050 16055 ---- 115564 16055
Floor Trading Tin03 20400 20414 20399 20400 36 20395 20400 ---- 20232 20364
Floor Trading Lead03 2148.8 2151 2145 2151 -9 2151 2152 ---- 149491 2160
LME Copper Spot 7606.5 7606.5 7606.5 7606.5 -20 ---- ---- ---- ---- 7626.5
LME Aluminium Spot 1944 1944 1944 1944 14.5 ---- ---- ---- ---- 1929.5
LME Zinc Spot 1892.5 1892.5 1892.5 1892.5 19.5 ---- ---- ---- ---- 1873
LME Nickel Spot 15910 15910 15910 15910 -20 ---- ---- ---- ---- 15930
LME Tin Spot 20380 20380 20380 20380 -95 ---- ---- ---- ---- 20475
LME Lead Spot 2163.5 2163.5 2163.5 2163.5 -16.5 ---- ---- ---- ---- 2180
LmeS_Copper03 7615 7714.3 7548 7660 6 7660 7662.5 ---- 241299 7654
LmeS_Aluminium03 1967.5 1989 1947 1978.5 8.5 1978.3 1980 ---- 702408 1970
LmeS_Lead03 1922 1939 1891 1930 1.5 1928.3 1930 ---- 310546 1928.5
LmeS_Zinc03 16030 16250 15850 16050 -20 16050 16080 ---- 115564 16070
LmeS_Nickel03 2159 2161.5 2117.5 2145 -22.5 2145 2150.8 ---- 149491 2167.5
LmeS_Tin03 20450 20450 20090 20400 -50 20400 20450 ---- 20232 20450
LmeS_Alloy03 ---- ---- ---- ---- ---- 1880 1900 ---- ---- 1870
LME Copper03 7609 7686 7578 7609 55.5 ---- ---- ---- 241299 7553.5
LME Aluminium03 1959 1985.2 1949.9 1959 -177.5 ---- ---- ---- 702408 2136.5
LME Nickel03 16045 16199 15997.5 16045 70 ---- ---- ---- 115564 15975
LME Tin03 20295 20412.5 20290 20295 -67.5 ---- ---- ---- 20232 20362.5
LME Zinc03 1920 1939 1919.9 1920 29 ---- ---- ---- 310546 1891
LME Lead03 2137 2158 2130.8 2137 -9 ---- ---- ---- 149491 2146
Aluminium Alloy03 1845 1845 1845 1845 -15 ---- ---- ---- ---- 1860
LME Copper Index 7615 7661.5 7578.5 7634.5 -19.5 ---- ---- ---- 241299 7654
LME Aluminium Index 1967.5 1974 1952 1968.8 -1.3 ---- ---- ---- 702408 1970
LME Zinc Index 1922 1929.5 1905.5 1925 15.3 ---- ---- ---- 310546 1909.8
LME Nickel Index 16030 16148 15850 16048 25 ---- ---- ---- 115564 16023
LME Tin Index 20450 20450 20090 20348 -58 ---- ---- ---- 20232 20406
LME Lead Index 2159 2160 2120.5 2141 -15.8 ---- ---- ---- 149491 2156.8
LME Aluminium Alloy Index 1845 1845 1845 1845 -25 ---- ---- ---- ---- 1870