Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 16,2012

Saturday, Nov 17, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7583 7605 7582.9 7605 -34.5 7605 7610 ---- 249834 7639.5
Floor Trading Aluminium03 1943 1951 1938 1951 -13 1951 1951.5 ---- 700903 1964
Floor Trading Zinc03 1926 1926 1919 1920 -35 1920 1922 ---- 311045 1955
Floor Trading Nickel03 15945 15975 15945 15955 45 15960 15965 ---- 115102 15910
Floor Trading Tin03 20400 20466 20400 20400 -75 20400 20405 ---- 20306 20475
Floor Trading Lead03 2164 2164 2148 2150 -49 2150 2150.5 ---- 149607 2199
LME Copper Spot 7573 7573 7573 7573 -32.5 ---- ---- ---- ---- 7605.5
LME Aluminium Spot 1921.5 1921.5 1921.5 1921.5 -10.5 ---- ---- ---- ---- 1932
LME Zinc Spot 1895.5 1895.5 1895.5 1895.5 -11.5 ---- ---- ---- ---- 1907
LME Nickel Spot 15880 15880 15880 15880 -135 ---- ---- ---- ---- 16015
LME Tin Spot 20550 20550 20550 20550 140 ---- ---- ---- ---- 20410
LME Lead Spot 2180 2180 2180 2180 -8 ---- ---- ---- ---- 2188
LmeS_Copper03 7648 7666.8 7560 7615 -35 7613.8 7618.3 ---- 249834 7650
LmeS_Aluminium03 1963 1964.8 1930 1953.8 -7.5 1951.5 1953.5 ---- 700903 1961.3
LmeS_Lead03 1950 1954 1910 1926.8 -26.3 1926.5 1929.8 ---- 311045 1953
LmeS_Zinc03 15990 16124 15800 16010 34 15990 16028 ---- 115102 15976
LmeS_Nickel03 2195 2202.3 2138 2161.3 -34 2161.3 2165 ---- 149607 2195.3
LmeS_Tin03 20406 20480 20320 20401 -143 20371 20490 ---- 20306 20544
LmeS_Alloy03 ---- ---- ---- ---- ---- 1810 ---- ---- ---- 1885
LME Copper03 7659.5 7659.5 7579.8 7659.5 24.8 ---- ---- ---- 249834 7634.8
LME Aluminium03 1961 1961 1933.4 1961 -9.8 ---- ---- ---- 700903 1970.8
LME Nickel03 15947.5 15947.5 15945 15947.5 -127.5 ---- ---- ---- 115102 16075
LME Tin03 20462.5 20462.5 20462.5 20462.5 35 ---- ---- ---- 20306 20427.5
LME Zinc03 1950 1950 1923.5 1950 5.8 ---- ---- ---- 311045 1944.3
LME Lead03 2195.5 2196.1 2146 2195.5 16 ---- ---- ---- 149607 2179.5
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1845
LME Copper Index 7648 7666.8 7609.8 7637.3 -5 ---- ---- 96045 249834 7642.3
LME Aluminium Index 1963 1964.8 1945.5 1957.5 -8.5 ---- ---- 203524 700903 1966
LME Zinc Index 1950 1953.8 1930 1938.5 -10.3 ---- ---- 64639 311045 1948.8
LME Nickel Index 15990 16036 15800 15979 -47 ---- ---- 38807 115102 16026
LME Tin Index 20406 20474 20320 20432 -54 ---- ---- 4204 20306 20486
LME Lead Index 2195 2202.3 2166.8 2178.3 -9 ---- ---- 54629 149607 2187.3
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1885