Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Dec 04,2012

Wednesday, Dec 05, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8010.4 8035.1 8010.3 8010.4 5.4 8030 8032 4542 252399 8005
Floor Trading Aluminium03 2105 2107 2093 2094 -26 2094 2095 7120 711679 2120
Floor Trading Zinc03 2028.5 2036 2022 2022.5 -17.5 2022 2022.5 8108 302498 2040
Floor Trading Nickel03 17500 17505 17449 17505 5 17505 17510 3563 117631 17500
Floor Trading Tin03 21750 21825 21737 21825 -30 21800 21825 229 21440 21855
Floor Trading Lead03 2238.1 2238.1 2231 2231.5 -24.5 2231.5 2232 4020 144787 2256
LME Copper Spot 7991 7991 7991 7991 15.5 ---- ---- ---- ---- 7975.5
LME Aluminium Spot 2100.5 2100.5 2100.5 2100.5 4 ---- ---- ---- ---- 2096.5
LME Zinc Spot 2011.5 2011.5 2011.5 2011.5 -13 ---- ---- ---- ---- 2024.5
LME Nickel Spot 17315 17315 17315 17315 -285 ---- ---- ---- ---- 17600
LME Tin Spot 21775 21775 21775 21775 -85 ---- ---- ---- ---- 21860
LME Lead Spot 2230 2230 2230 2230 -14 ---- ---- ---- ---- 2244
LmeS_Copper03 8005 8068.5 7963.5 8035 21 8030 8032.5 17400 252399 8014
LmeS_Aluminium03 2114 2115 2089.3 2090 -24 2090 2092 12457 711679 2114
LmeS_Lead03 2050 2050 2011 2021.3 -20.8 2021.3 2023 9394 302498 2042
LmeS_Zinc03 17547 17547 17300 17499 4 17461 17499 4010 117631 17495
LmeS_Nickel03 2255 2255 2228.8 2241 -16 2233.5 2240 4286 144787 2257
LmeS_Tin03 21853 21854 21655 21700 -239 21700 21750 273 21440 21939
LmeS_Alloy03 ---- ---- ---- ---- ---- ---- 2050 ---- ---- 2020
LME Copper03 8000 8049.8 7989.9 8000 446.5 ---- ---- 144014 252399 7553.5
LME Aluminium03 2112 2112 2090 2112 -24.5 ---- ---- 180677 711679 2136.5
LME Nickel03 17310 17506 17310 17310 -335 ---- ---- 46322 117631 17645
LME Tin03 21737.5 21737.5 21737.5 21737.5 -65 ---- ---- 5382 21440 21802.5
LME Zinc03 2018.3 2034.3 2017 2018.3 -18.3 ---- ---- 121843 302498 2036.5
LME Lead03 2239.9 2241.9 2231.6 2239.9 2.6 ---- ---- 51801 144787 2237.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1925.2
LME Copper Index 8005 8034.3 7963.5 8017.5 3.5 ---- ---- 144014 252399 8014
LME Aluminium Index 2114 2115 2096 2101 -13 ---- ---- 180677 711679 2114
LME Zinc Index 2050 2050 2011 2019.8 -20.8 ---- ---- 121843 302498 2040.5
LME Nickel Index 17547 17547 17300 17405 -165 ---- ---- 46322 117631 17570
LME Tin Index 21853 21854 21655 21719 -152 ---- ---- 5382 21440 21871
LME Lead Index 2255 2255 2231 2240.5 -6.5 ---- ---- 51801 144787 2247
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2020