Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Feb 26,2013

Wednesday, Feb 27, 2013
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7800 7866 7800 7858.5 23.5 7858.5 7859 ---- 262609 7835
Floor Trading Aluminium03 2015 2022.5 2013 2022.5 -14.5 2023 2023.5 ---- 691469 2037
Floor Trading Zinc03 2071 2099 2071 2098 9 2098.5 2099 ---- 287943 2089
Floor Trading Nickel03 16595 16650 16595 16645 -60 16645 16650 ---- 119967 16705
Floor Trading Tin03 23300 23300 23295 23300 165 23295 23300 ---- 22719 23135
Floor Trading Lead03 2280 2297 2280 2297 4 2297 2298 ---- 127322 2293
LME Copper Spot 7785 7785 7785 7785 -80.5 ---- ---- ---- ---- 7865.5
LME Aluminium Spot 1971 1971 1971 1971 -33 ---- ---- ---- ---- 2004
LME Zinc Spot 2072 2072 2072 2072 -11 ---- ---- ---- ---- 2083
LME Nickel Spot 16525 16525 16525 16525 -185 ---- ---- ---- ---- 16710
LME Tin Spot 23175 23175 23175 23175 -130 ---- ---- ---- ---- 23305
LME Lead Spot 2280 2280 2280 2280 -26.5 ---- ---- ---- ---- 2306.5
LmeS_Copper03 7815 7906.5 7785 7892.3 62.3 7890.5 7892 ---- 262609 7830
LmeS_Aluminium03 2030 2039.8 2010 2033.8 -0.5 2033.8 2034 ---- 691469 2034.3
LmeS_Lead03 2084 2111.5 2070 2108 21.5 2107.3 2109.8 ---- 287943 2086.5
LmeS_Zinc03 16705 16768 16465 16728 14 16730 16765 ---- 119967 16714
LmeS_Nickel03 2290 2312 2275.3 2309 14 2311 2313 ---- 127322 2295
LmeS_Tin03 23075 23400 23075 23400 225 23236 23480 ---- 22719 23175
LmeS_Alloy03 ---- ---- ---- ---- ---- 1850 1900 ---- ---- 1910
LME Copper03 7813.3 7889 7792.5 7813.3 -38.8 ---- ---- ---- 262609 7852
LME Aluminium03 2030.8 2038.5 2010.3 2030.8 -12.3 ---- ---- ---- 691469 2043
LME Nickel03 16511 16675 16475 16511 -374 ---- ---- ---- 119967 16885
LME Tin03 23150 23150 23150 23150 -223 ---- ---- ---- 22719 23373
LME Zinc03 2079.3 2105 2070 2079.3 -10.8 ---- ---- ---- 287943 2090
LME Lead03 2280.9 2303.5 2277.5 2280.9 -19.1 ---- ---- ---- 127322 2300
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1885
LME Copper Index 7815 7879.8 7799.3 7852.8 11.8 ---- ---- ---- 262609 7841
LME Aluminium Index 2030 2039.8 2015.3 2032.3 -6.5 ---- ---- ---- 691469 2038.8
LME Zinc Index 2084 2096 2072.5 2093.5 5.5 ---- ---- ---- 287943 2088
LME Nickel Index 16705 16741 16488 16620 -180 ---- ---- ---- 119967 16800
LME Tin Index 23075 23275 23075 23275 1 ---- ---- ---- 22719 23274
LME Lead Index 2290 2303.5 2275.3 2295 -2.5 ---- ---- ---- 127322 2297.5
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1910