Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Apr 10,2013

Thursday, Apr 11, 2013
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7575 7575 7555 7575 -50 7574 7575 6360 268271 7625
Floor Trading Aluminium03 1915 1915 1902 1902 -15 1909 1910 10468 737101 1917
Floor Trading Zinc03 1924 1924 1910 1910 -6 1910 1910.5 8943 272141 1916
Floor Trading Nickel03 16203.5 16203.5 16050 16050 -170 16025 16050 3432 118625 16220
Floor Trading Tin03 22975 22975 22875 22875 -95 22850 22875 174 20896 22970
Floor Trading Lead03 2105.1 2113 2090 2090 0 2090 2092 2253 111821 2090
LME Copper Spot 7547 7547 7547 7547 61.5 ---- ---- ---- ---- 7485.5
LME Aluminium Spot 1878 1878 1878 1878 19.5 ---- ---- ---- ---- 1858.5
LME Zinc Spot 1875.75 1875.75 1875.75 1875.75 -1.25 ---- ---- ---- ---- 1877
LME Nickel Spot 16150 16150 16150 16150 80 ---- ---- ---- ---- 16070
LME Tin Spot 23000 23000 23000 23000 125 ---- ---- ---- ---- 22875
LME Lead Spot 2088 2088 2088 2088 39 ---- ---- ---- ---- 2049
LmeS_Copper03 7620.5 7620.5 7536.3 7580 -50 7582.3 7585 13116 268271 7630
LmeS_Aluminium03 1917.5 1926 1900 1907.8 -10.8 1906 1908 8602 737101 1918.5
LmeS_Lead03 2088 2113.3 2085 2094 3.8 2093.5 2095 3653 111821 2090.3
LmeS_Zinc03 1918 1932 1904 1909.5 -14 1909 1912 6748 272141 1923.5
LmeS_Nickel03 16205 16345 16058 16114 -120 16111 16119 2322 118625 16234
LmeS_Tin03 22900 23000 22850 22880 -31 22805 22940 118 20896 22911
LmeS_Alloy03 ---- ---- ---- ---- ---- 1795 1815 ---- ---- 1810
LME Copper03 7590.3 7590.3 7590.3 7590.3 51.3 ---- ---- 105503 268271 7539
LME Aluminium03 1924 1924 1924 1924 17 ---- ---- 222133 737101 1907
LME Nickel03 16205 16205 16205 16205 -43 ---- ---- 46120 118625 16248
LME Tin03 22987.5 22988 22987.5 22988 49 ---- ---- 8726 20896 22939
LME Zinc03 1929 1929 1929 1929 13.5 ---- ---- 93763 272141 1915.5
LME Lead03 2109.1 2109.1 2109.1 2109.1 31.4 ---- ---- 39919 111821 2077.8
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1769.3
Comprehensive Copper03 7620.5 7620.5 7536.3 7580 -50 ---- ---- 105503 268271 7630
Comprehensive Aluminium03 1917.5 1926 1900 1907.8 -10.8 ---- ---- 222133 737101 1918.5
Comprehensive Zinc03 1918 1932 1904 1909.5 -14 ---- ---- 93763 272141 1923.5
Comprehensive Nickel03 16205 16345 16050 16114 -120 ---- ---- 46120 118625 16234
Comprehensive Tin03 22900 23000 22850 22880 -31 ---- ---- 8726 20896 22911
Comprehensive Lead03 2088 2113.3 2085 2094 3.8 ---- ---- 39919 111821 2090.3
Comprehensive Aluminium Alloy ---- ---- ---- ---- ---- ---- ---- ---- ---- 1780