| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 7135 | 7200 | 7135 | 7198 | -47 | 7198 | 7199 | ---- | 286574 | 7245 |
| Floor Trading Aluminium03 | 1837 | 1839 | 1825 | 1839 | -17 | 1839 | ---- | ---- | 727006 | 1856 |
| Floor Trading Zinc03 | 1824 | 1824 | 1823 | 1823 | -23 | 1823 | 1823.5 | ---- | 256694 | 1846 |
| Floor Trading Nickel03 | 14900 | 14930 | 14900 | 14905 | -200 | 14900 | 14905 | ---- | 114355 | 15105 |
| Floor Trading Tin03 | 20650 | 20800 | 20650 | 20755 | 80 | 20755 | 20760 | ---- | 22322 | 20675 |
| Floor Trading Lead03 | 1953 | 1970 | 1953 | 1970 | -9 | 1969 | 1970 | ---- | 107821 | 1979 |
| LME Copper Spot | 7095 | 7095.5 | 7095 | 7095.5 | -100 | ---- | ---- | ---- | ---- | 7195.5 |
| LME Aluminium Spot | 1802 | 1802 | 1800.5 | 1800.5 | -25 | ---- | ---- | ---- | ---- | 1825.5 |
| LME Zinc Spot | 1817.75 | 1817.75 | 1792.5 | 1792.5 | -21.5 | ---- | ---- | ---- | ---- | 1814 |
| LME Nickel Spot | 14850 | 14850 | 14825 | 14830 | -275 | ---- | ---- | ---- | ---- | 15105 |
| LME Tin Spot | 20600 | 20600 | 20600 | 20600 | -50 | ---- | ---- | ---- | ---- | 20650 |
| LME Lead Spot | 1943 | 1949 | 1943 | 1949 | -27 | ---- | ---- | ---- | ---- | 1976 |
| LmeS_Copper03 | 7272 | 7295 | 7101 | 7199.3 | -45.5 | 7196 | 7199.3 | ---- | 286574 | 7244.8 |
| LmeS_Aluminium03 | 1860 | 1863 | 1821 | 1845.5 | -10 | 1844.8 | 1845.5 | ---- | 727006 | 1855.5 |
| LmeS_Lead03 | 1850 | 1857 | 1811.8 | 1831.3 | -12.8 | 1831.3 | 1832 | ---- | 256694 | 1844 |
| LmeS_Zinc03 | 15147 | 15188 | 14828 | 14896 | -228 | 14887 | 14896 | ---- | 114355 | 15124 |
| LmeS_Nickel03 | 1982 | 1989 | 1942.8 | 1968.5 | -8.5 | 1968.5 | 1969.8 | ---- | 107821 | 1977 |
| LmeS_Tin03 | 20750 | 20850 | 20470 | 20820 | 4 | 20702 | 20810 | ---- | 22322 | 20816 |
| LmeS_Alloy03 | 1760 | 1760 | 1760 | 1760 | -10 | 1760 | 1806 | ---- | ---- | 1770 |
| LME Copper03 | 7261.8 | 7283.9 | 7139.6 | 7261.8 | -173 | ---- | ---- | ---- | 286574 | 7434.8 |
| LME Aluminium03 | 1860 | 1862 | 1828.7 | 1860 | -11.3 | ---- | ---- | ---- | 727006 | 1871.3 |
| LME Nickel03 | 15143 | 15169 | 14902.5 | 15143 | -199 | ---- | ---- | ---- | 114355 | 15342 |
| LME Tin03 | 20551 | 20551 | 20551 | 20551 | -126.5 | ---- | ---- | ---- | 22322 | 20677.5 |
| LME Zinc03 | 1837.8 | 1852.8 | 1815.9 | 1837.8 | -35.2 | ---- | ---- | ---- | 256694 | 1873 |
| LME Lead03 | 1960.9 | 1962.3 | 1958.3 | 1960.9 | -27.3 | ---- | ---- | ---- | 107821 | 1988.3 |
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1785 |
| Comprehensive Copper03 | 7272 | 7295 | 7101 | 7199.3 | -45.5 | ---- | ---- | ---- | 286574 | 7244.8 |
| Comprehensive Aluminium03 | 1860 | 1863 | 1821 | 1845.5 | -10 | ---- | ---- | ---- | 727006 | 1855.5 |
| Comprehensive Zinc03 | 1850 | 1857 | 1811.8 | 1831.3 | -12.8 | ---- | ---- | ---- | 256694 | 1844 |
| Comprehensive Nickel03 | 15147 | 15188 | 14828 | 14896 | -228 | ---- | ---- | ---- | 114355 | 15124 |
| Comprehensive Tin03 | 20750 | 20850 | 20470 | 20820 | 4 | ---- | ---- | ---- | 22322 | 20816 |
| Comprehensive Lead03 | 1982 | 1989 | 1942.8 | 1968.5 | -8.5 | ---- | ---- | ---- | 107821 | 1977 |
| Comprehensive Aluminium Alloy | 1760 | 1760 | 1760 | 1760 | ---- | ---- | ---- | ---- | ---- | 1760 |
