| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price  | 
        
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 6960 | 6998.1 | 6959.9 | 6998 | 78 | 6998 | 6999 | ---- | 295414 | 6920 | 
| Floor Trading Aluminium03 | 1800.5 | 1815 | 1800.5 | 1815 | 11 | 1814 | 1815 | ---- | 768582 | 1804 | 
| Floor Trading Zinc03 | 1881.3 | 1888 | 1877.3 | 1888 | -4 | 1887 | 1888 | ---- | 256119 | 1892 | 
| Floor Trading Nickel03 | 13520 | 13770 | 13520 | 13740 | 235 | 13765 | 13770 | ---- | 127492 | 13505 | 
| Floor Trading Tin03 | 19439 | 19455 | 19439 | 19455 | 65 | 19455 | 19475 | ---- | 20210 | 19390 | 
| Floor Trading Lead03 | 2061.9 | 2075.1 | 2059.9 | 2075 | 20 | 2074 | 2075 | ---- | 117185 | 2055 | 
| LME Copper Spot | 6936.5 | 6936.5 | 6936.5 | 6936.5 | 45 | ---- | ---- | ---- | ---- | 6891.5 | 
| LME Aluminium Spot | 1752.5 | 1752.5 | 1752.5 | 1752.5 | -9 | ---- | ---- | ---- | ---- | 1761.5 | 
| LME Zinc Spot | 1843.5 | 1843.5 | 1843.5 | 1843.5 | -12.5 | ---- | ---- | ---- | ---- | 1856 | 
| LME Nickel Spot | 13535 | 13535 | 13535 | 13535 | 155 | ---- | ---- | ---- | ---- | 13380 | 
| LME Tin Spot | 19395 | 19395 | 19395 | 19395 | 90 | ---- | ---- | ---- | ---- | 19305 | 
| LME Lead Spot | 2044.5 | 2044.5 | 2044.5 | 2044.5 | -5 | ---- | ---- | ---- | ---- | 2049.5 | 
| LmeS_Copper03 | 6940 | 7035.3 | 6913 | 7005 | 65.8 | 7005 | 7007 | ---- | 295414 | 6939.3 | 
| LmeS_Aluminium03 | 1810 | 1817.5 | 1793 | 1814 | 4.8 | 1814 | 1814.8 | ---- | 768582 | 1809.3 | 
| LmeS_Lead03 | 1891 | 1897.5 | 1876.3 | 1890 | ---- | 1890.5 | 1891.3 | ---- | 256119 | 1890 | 
| LmeS_Zinc03 | 13500 | 13782 | 13485 | 13762 | 222 | 13751 | 13766 | ---- | 127492 | 13540 | 
| LmeS_Nickel03 | 2053.5 | 2076.5 | 2043 | 2075.8 | 20 | 2072 | 2076 | ---- | 117185 | 2055.8 | 
| LmeS_Tin03 | 19380 | 19580 | 19300 | 19440 | 44 | 19443 | 19550 | ---- | 20210 | 19396 | 
| LmeS_Alloy03 | 1785 | 1800 | 1785 | 1785 | -15 | 1785 | 1850 | ---- | ---- | 1800 | 
| LME Copper03 | 6957 | 7009.8 | 6925.3 | 6957 | 25 | ---- | ---- | ---- | 295414 | 6932 | 
| LME Aluminium03 | 1811.8 | 1815.3 | 1795.5 | 1806 | -23.8 | 1804 | 1808 | ---- | 768582 | 1829.8 | 
| LME Nickel03 | 13535 | 13770 | 13491 | 13535 | -243 | ---- | ---- | ---- | 127492 | 13778 | 
| LME Tin03 | 19437.5 | 19455 | 19437.5 | 19437.5 | 75 | ---- | ---- | ---- | 20210 | 19362.5 | 
| LME Zinc03 | 1877.3 | 1888 | 1877.3 | 1877.3 | -12.8 | ---- | ---- | ---- | 256119 | 1890 | 
| LME Lead03 | 2056.9 | 2075 | 2056.9 | 2056.9 | -6.4 | ---- | ---- | ---- | 117185 | 2063.3 | 
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1779.8 | 
| Comprehensive Copper03 | 6940 | 7035.3 | 6913 | 7005 | 65.8 | ---- | ---- | ---- | 295414 | 6939.3 | 
| Comprehensive Aluminium03 | 1810 | 1817 | 1793 | 1814.5 | 5.3 | ---- | ---- | ---- | 768582 | 1809.3 | 
| Comprehensive Zinc03 | 1891 | 1897.3 | 1876.3 | 1890 | ---- | ---- | ---- | ---- | 256119 | 1890 | 
| Comprehensive Nickel03 | 13500 | 13782 | 13489 | 13762 | 222 | ---- | ---- | ---- | 127492 | 13540 | 
| Comprehensive Tin03 | 19380 | 19580 | 19300 | 19440 | 44 | ---- | ---- | ---- | 20210 | 19396 | 
| Comprehensive Lead03 | 2053.5 | 2076 | 2043 | 2075.8 | 20 | ---- | ---- | ---- | 117185 | 2055.8 | 
| Comprehensive Aluminium Alloy | 1785 | 1800 | 1785 | 1785 | -15 | ---- | ---- | ---- | ---- | 1800 | 
