Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for August 23,2013

Saturday, Aug 24, 2013
点击:
Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7331 7330 7365 7360 40 7360 7365 ---- 290546 7320
Floor Trading Aluminium03 1886 1880.5 1893.3 1893 9 1893 ---- ---- 756305 1884
Floor Trading Zinc03 1972.2 1971.8 1987 1986.5 12.5 1986 1986.5 ---- 274722 1974
Floor Trading Nickel03 14475 14419 14526 14525 95 14520 14525 ---- 127225 14430
Floor Trading Tin03 21900 21750 21901 21750 -180 21745 21750 ---- 20216 21930
Floor Trading Lead03 2208.6 2208.6 2215.1 2210 1 2212 2213 ---- 118366 2209
LME Copper Spot 7301 7300.5 7301 7300.5 -40 ---- ---- ---- ---- 7340.5
LME Aluminium Spot 1832 1832 1835 1835 -22.5 ---- ---- ---- ---- 1857.5
LME Zinc Spot 1932 1932 1932 1932 -10 ---- ---- ---- ---- 1942
LME Nickel Spot 14340 14340 14345 14345 -13.5 ---- ---- ---- ---- 14358.5
LME Tin Spot 22000 22000 22000 22000 ---- ---- ---- ---- ---- 22000
LME Lead Spot 2197 2197 2197 2197 -30.5 ---- ---- ---- ---- 2227.5
LmeS_Copper03 7315 7280 7372.8 7353 58 7349 7354.8 ---- 290546 7295
LmeS_Aluminium03 1886 1871 1900 1897.5 15.3 1897.3 1897.5 ---- 756305 1882.3
LmeS_Lead03 1975 1961 1987.3 1987.3 17.3 1987 1988 ---- 274722 1970
LmeS_Zinc03 14433 14319 14580 14535 128 14525 14535 ---- 127225 14407
LmeS_Nickel03 2210 2200 2231 2229 20.8 2227 2230 ---- 118366 2208.3
LmeS_Tin03 21900 21750 22000 21756 -224 21750 21900 ---- 20216 21980
LmeS_Alloy03 ---- ---- ---- ---- ---- 1780 1800 ---- ---- 1789
LME Copper03 7344.9 7331.3 7363.2 7344.9 13.9 ---- ---- ---- 290546 7331
LME Aluminium03 1885.8 1881.1 1897 1885.8 -11.3 ---- ---- ---- 756305 1897.2
LME Nickel03 14545 14420 14549 14545 33 ---- ---- ---- 127225 14512
LME Tin03 21900 21899 21901 21900 -28.5 ---- ---- ---- 20216 21928.5
LME Zinc03 1974.8 1963.6 1986.7 1974.8 -9.8 ---- ---- ---- 274722 1984.5
LME Lead03 2208.5 2200 2217.5 2208.5 -30.5 ---- ---- ---- 118366 2239
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1779.8
Comprehensive Copper03 7315 7280 7372 7353 58 ---- ---- ---- 290546 7295
Comprehensive Aluminium03 1886 1871.8 1899.5 1897.5 15.3 ---- ---- ---- 756305 1882.3
Comprehensive Zinc03 1975 1961 1987.3 1987.3 17.3 ---- ---- ---- 274722 1970
Comprehensive Nickel03 14433 14319 14580 14535 128 ---- ---- ---- 127225 14407
Comprehensive Tin03 21900 21750 22000 21756 -224 ---- ---- ---- 20216 21980
Comprehensive Lead03 2210 2200 2231 2229 20.8 ---- ---- ---- 118366 2208.3
Comprehensive Aluminium Alloy ---- ---- ---- ---- ---- ---- ---- ---- ---- 1789