Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for September 13,2013

Saturday, Sep 14, 2013
点击:
Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7059 7059.9 7040.9 7041 -19 7041 7042 ---- 274161 7060
Floor Trading Aluminium03 1795 1795.5 1790 1790 -22 1791 1792 ---- 757101 1812
Floor Trading Zinc03 1870 1873 1867 1869 -9 1869 1870 ---- 278100 1878
Floor Trading Nickel03 13686 13875 13650 13875 216 13865 13875 ---- 131957 13659
Floor Trading Tin03 22562 22900 22562 22900 545 22800 22850 ---- 20513 22355
Floor Trading Lead03 2088 2088.5 2070 2070 -54 2071 2072 ---- 114549 2124
LME Copper Spot 7028 7028.5 7028 7028.5 -15 ---- ---- ---- ---- 7043.5
LME Aluminium Spot 1748 1748 1747 1747 0 ---- ---- ---- ---- 1747
LME Zinc Spot 1833 1833.5 1833 1833.5 9 ---- ---- ---- ---- 1824.5
LME Nickel Spot 13600 13605 13600 13605 -15 ---- ---- ---- ---- 13620
LME Tin Spot 22550 22630 22630 22630 180 ---- ---- ---- ---- 22450
LME Lead Spot 2064 2064 2063 2063 -20 ---- ---- ---- ---- 2083
LmeS_Copper03 7056 7095 7024 7064 -6.8 7064 7065 ---- 274161 7070.8
LmeS_Aluminium03 1809.8 1813 1787 1795 -17.5 1794 1795 ---- 757101 1812.5
LmeS_Lead03 1877.5 1888.3 1865 1874 -6 1872.3 1874 ---- 278100 1880
LmeS_Zinc03 13835 13875 13630 13847 14 13847 13864 ---- 131957 13833
LmeS_Nickel03 2125.8 2126 2074.3 2085.5 -39.5 2084 2087 ---- 114549 2125
LmeS_Tin03 22400 22800 22205 22800 448 22660 22800 ---- 20513 22352
LmeS_Alloy03 ---- ---- ---- ---- ---- 1780 1820 ---- ---- 1800
LME Copper03 7089.8 7089.8 7040.9 7089.8 -60.5 ---- ---- ---- 274161 7150.3
LME Aluminium03 1795.3 1801.8 1792 1795.3 -12.9 ---- ---- ---- 757101 1808.3
LME Nickel03 13685 13876 13661 13685 -3 ---- ---- ---- 131957 13688
LME Tin03 22562.5 22563.5 22562.5 22562.5 125 ---- ---- ---- 20513 22437.5
LME Zinc03 1872.3 1872.5 1868.8 1872.3 4.5 ---- ---- ---- 278100 1867.8
LME Lead03 2118.8 2118.8 2070.9 2118.8 4.6 ---- ---- ---- 114549 2114.1
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1826
Comprehensive Copper03 7056 7095 7024 7064 -6.8 ---- ---- ---- 274161 7070.8
Comprehensive Aluminium03 1809.8 1813 1787 1795 -17.5 ---- ---- ---- 757101 1812.5
Comprehensive Zinc03 1877.5 1888.3 1865 1874 -6 ---- ---- ---- 278100 1880
Comprehensive Nickel03 13835 13875 13630 13847 14 ---- ---- ---- 131957 13833
Comprehensive Tin03 22400 22900 22205 22800 448 ---- ---- ---- 20513 22352
Comprehensive Lead03 2125.8 2126 2070 2085.5 -39.5 ---- ---- ---- 114549 2125
Comprehensive Aluminium Alloy ---- ---- ---- ---- ---- ---- ---- ---- ---- 1800