Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for October 24,2013

Friday, Oct 25, 2013
点击:
Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7172 7170.8 7185 7175 -40 7175 7176 ---- 255185 7215
Floor Trading Aluminium03 1847 1846 1861 1861 17 1860 1861 ---- 740367 1844
Floor Trading Zinc03 1931 1930 1936 1936 4 1935.5 1936.5 ---- 292588 1932
Floor Trading Nickel03 14500 14475 14650 14650 55 14645 14650 ---- 140171 14595
Floor Trading Tin03 22850 22850 22875 22875 75 22870 22875 ---- 20689 22800
Floor Trading Lead03 2164.5 2164.4 2173.5 2173.5 -6.5 2173.5 2174 ---- 123564 2180
LME Copper Spot 7160 7160 7160 7160 -40.5 ---- ---- ---- ---- 7200.5
LME Aluminium Spot 1801 1801 1802 1802 -20 ---- ---- ---- ---- 1822
LME Zinc Spot 1895.5 1895.5 1895.5 1895.5 -19 ---- ---- ---- ---- 1914.5
LME Nickel Spot 14425 14425 14425 14425 -155 ---- ---- ---- ---- 14580
LME Tin Spot 22825 22825 22845 22845 -60 ---- ---- ---- ---- 22905
LME Lead Spot 2140 2140 2141 2141 -18 ---- ---- ---- ---- 2159
LmeS_Copper03 7190 7138 7213.5 7190 13.5 7184.3 7190 ---- 255185 7176.5
LmeS_Aluminium03 1845.5 1840 1863.8 1863.3 19.8 1863.3 1863.5 ---- 740367 1843.5
LmeS_Lead03 1932.8 1922.8 1939.5 1939.5 12.5 1938.3 1939.5 ---- 292588 1927
LmeS_Zinc03 14525 14439 14689 14689 166 14676 14690 ---- 140171 14523
LmeS_Nickel03 2160 2153 2180 2180 15 2176.8 2180 ---- 123564 2165
LmeS_Tin03 22771 22731 22940 22885 165 22865 22895 ---- 20689 22720
LmeS_Alloy03 ---- ---- ---- ---- ---- 1780 1920 ---- ---- 1830
LME Copper03 7172 7153.1 7210.3 7172 -78.3 7175 7176 ---- 255185 7250.3
LME Aluminium03 1848.8 1839.8 1863.3 1848.8 -25.9 1860.5 1861 ---- 740367 1874.8
LME Nickel03 14448 14448 14600 14448 -320 ---- ---- ---- 140171 14768
LME Tin03 22852.5 22851.5 22876 22852.5 -97.5 22870 22875 ---- 20689 22950
LME Zinc03 1935 1926 1935.8 1935 -15.2 ---- 1932 ---- 292588 1950.2
LME Lead03 2154.3 2154.3 2173.7 2154.3 -37.9 2173.5 2174 ---- 123564 2192.1
Aluminium Alloy03 ---- ---- ---- ---- ---- 1837 1839 ---- ---- 1820
Comprehensive Copper03 7190 7138 7213.5 7190 13.5 ---- ---- ---- 255185 7176.5
Comprehensive Aluminium03 1845.5 1840 1863.8 1863.3 19.8 ---- ---- ---- 740367 1843.5
Comprehensive Zinc03 1932.8 1922.8 1939.5 1939.5 12.5 ---- ---- ---- 292588 1927
Comprehensive Nickel03 14525 14439 14689 14689 166 ---- ---- ---- 140171 14523
Comprehensive Tin03 22771 22731 22940 22885 165 ---- ---- ---- 20689 22720
Comprehensive Lead03 2160 2153 2180 2180 15 ---- ---- ---- 123564 2165
Comprehensive Aluminium Alloy ---- ---- ---- ---- ---- ---- ---- ---- ---- 1830