Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for November 4,2013

Tuesday, Nov 05, 2013
点击:
Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7190 7149 7190 7149 -115 7149 7150 4393 260908 7264
Floor Trading Aluminium03 1831.3 1822 1832 1822 -21 1821 1822 9162 752124 1843
Floor Trading Zinc03 1931 1924 1931.5 1924 -16 1923 1924 6828 296246 1940
Floor Trading Nickel03 14370 14370 14370 14370 -200 14350 14370 2462 136562 14570
Floor Trading Tin03 22775 22710 22775 22710 -65 22700 22705 690 19864 22775
Floor Trading Lead03 2158.4 2158.4 2159 2159 -28 2159 2160 2899 124317 2187
LME Copper Spot 7180 7179.5 7180 7180 -75.5 --------- --------- --------- --------- 7255.5
LME Aluminium Spot 1787.5 1787.5 1788 1788 -29.5 --------- --------- --------- --------- 1817.5
LME Zinc Spot 1899 1899 1900 1900 -17 --------- --------- --------- --------- 1917
LME Nickel Spot 14250 14250 14260 14260 -320 --------- --------- --------- --------- 14580
LME Tin Spot 22800 22800 22800 22800 -175 --------- --------- --------- --------- 22975
LME Lead Spot 2137 2137 2139 2139 -32 --------- --------- --------- --------- 2171
LmeS_Copper03 7255 7140 7260.8 7165 -72 7163 7165 20999 260908 7237
LmeS_Aluminium03 1846 1820 1850.8 1828.3 -14.8 1828 1828.8 16750 752124 1843
LmeS_Lead03 1941 1915.8 1944.3 1929 -7 1929 1929.5 7621 296246 1936
LmeS_Zinc03 14567 14304 14567 14315 -215 14315 14335 2888 136562 14530
LmeS_Nickel03 2183 2148 2190.3 2166 -17 2166 2168.8 4389 124317 2183
LmeS_Tin03 22850 22650 22945 22650 -150 22651 22800 280 19864 22800
LmeS_Alloy03 --------- --------- --------- --------- --------- 1780 1829 --------- --------- 1850
LME Copper03 7254 7154.6 7258.9 7254 -1 --------- --------- 116802 260908 7255
LME Aluminium03 1848.3 1822.2 1848.8 1848.3 -21.6 --------- --------- 185332 752124 1869.8
LME Nickel03 14470 14321 14470 14470 -219 --------- --------- 39705 136562 14689
LME Tin03 22767.5 22739 22819 22767.5 -170 --------- --------- 7048 19864 22937.5
LME Zinc03 1944.3 1919.2 1944.3 1944.3 -21.6 --------- --------- 96940 296246 1965.8
LME Lead03 2153.1 2150.6 2173.8 2153.1 -55.9 --------- --------- 34361 124317 2209
Aluminium Alloy03 --------- --------- --------- --------- --------- --------- --------- --------- --------- 1850.3
Comprehensive Copper03 7255 7140 7260.8 7165 -72 --------- --------- 116802 260908 7237
Comprehensive Aluminium03 1846 1820 1850.8 1828.3 -14.8 --------- --------- 185332 752124 1843
Comprehensive Zinc03 1941 1915.8 1944.3 1929 -7 --------- --------- 96940 296246 1936
Comprehensive Nickel03 14567 14304 14567 14315 -215 --------- --------- 39705 136562 14530
Comprehensive Tin03 22850 22650 22945 22650 -150 --------- --------- 7048 19864 22800
Comprehensive Lead03 2183 2148 2190.3 2166 -17 --------- --------- 34361 124317 2183
Comprehensive Aluminium Alloy --------- --------- --------- --------- --------- --------- --------- --------- --------- 1850