Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for January 23,2014

Friday, Jan 24, 2014
点击:

Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7255 7205 7258 7207 -85 7205 7206 3205 273190 7292
Floor Trading Aluminium03 1770 1763 1773.5 1770 -15 1763 1763.5 6958 708103 1785
Floor Trading Zinc03 2057 2045 2057.3 2046 -38 2045 2046 4078 310743 2084
Floor Trading Nickel03 14660 14639 14719 14670 -125 14660 14670 2841 145379 14795
Floor Trading Tin03 22200 22200 22201 22200 --------- 22000 22050 598 18384 22200
Floor Trading Lead03 2173.6 2152.9 2173.7 2153 -42 2153 2153.5 2283 115112 2195
LME Copper Spot 7280 7280 7285 7285 -42 --------- --------- --------- --------- 7327
LME Aluminium Spot 1731 1731 1732 1732 -15 --------- --------- --------- --------- 1747
LME Zinc Spot 2051 2050.5 2051 2051 -28 --------- --------- --------- --------- 2079
LME Nickel Spot 14630 14620 14635 14620 -25 --------- --------- --------- --------- 14645
LME Tin Spot 22175 22175 22175 22175 -46 --------- --------- --------- --------- 22221
LME Lead Spot 2155 2133 2155 2133 -49 --------- --------- --------- --------- 2182
LmeS_Copper03 7291.5 7190 7314.5 7216 -82 24498 7216 24498 273190 7298
LmeS_Aluminium03 1,783 1762.5 1786.8 1763.3 -17.8 14751 1765.3 14751 708103 1781
LmeS_Lead03 2,084 2041.3 2084 2044 -41 12272 2045.8 12272 310743 2085
LmeS_Zinc03 14,798 14,419 14825 14590 -206 6540 14604 6540 145379 14796
LmeS_Nickel03 2194.5 2147.3 2202 2150 -43.5 6943 2151 6943 115112 2193.5
LmeS_Tin03 22150 22,000 22250 22099 --------- 261 22100 261 18384 22099
LmeS_Alloy03 --------- --------- --------- --------- --------- 1790 --------- --------- --------- 1840
LME Copper03 7284 7206.1 7303 7284 -20.6 7205 7206 126787 273190 7304.6
LME Aluminium03 1776 1762.8 1785 1776 -22 1763 1763.5 139031 708103 1798
LME Nickel03 14798 14539 14798 14798 43 14660 14670 47555 145379 14755
LME Tin03 22187.5 22187.5 22187.5 22187.5 -25 22000 22050 5463 18384 22212.5
LME Zinc03 2066.9 2045.3 2070.8 2066.9 -29.3 2045 2046 86190 310743 2096.1
LME Lead03 2181.3 2165 2195.5 2181.3 -38.9 2153 2153.5 34911 115112 2220.1
Aluminium Alloy03 --------- --------- --------- --------- --------- 1820 1830 --------- --------- 1815
Comprehensive Copper03 7291.5 7195 7314 7216 -82 --------- --------- 126787 273190 7298
Comprehensive Aluminium03 1782.8 1762.5 1786.8 1763.3 -17.8 --------- --------- 139031 708103 1781
Comprehensive Zinc03 2084 2041.3 2084 2044 -41 --------- --------- 86190 310743 2085
Comprehensive Nickel03 14798 14419 14825 14590 -206 --------- --------- 47555 145379 14796
Comprehensive Tin03 22150 22000 22250 22025 -175 --------- --------- 5463 18384 22200
Comprehensive Lead03 2194.5 2147.3 2202 2150 -43.5 --------- --------- 34911 115112 2193.5
Comprehensive Aluminium Alloy --------- --------- --------- --------- --------- --------- --------- --------- --------- 1840