Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for September 11, 2014

Friday, Sep 12, 2014
点击:

Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 6805 6734 6835 6835 -35 6834 6835 4761 313480 6870
Floor Trading Aluminium03 2040 2039 2041 2040 -10.5 2041 2043 18398 863318 2050.5
Floor Trading Zinc03 2276 2265 2277.8 2265 -43 2265 2265.5 6919 328712 2308
Floor Trading Nickel03 18563.5 18425 18563.5 18425 -315 18400 18425 2035 204701 18740
Floor Trading Tin03 21199 21075 21199 21075 35 21050 21075 589 22129 21040
Floor Trading Lead03 2120 2118 2123.8 2118 3 2118 2119 2572 135215 2115
LME Copper Spot 6830 6829 6860 6860 -37.5 --------- --------- --------- --------- 6897.5
LME Aluminium Spot 2003 2002 2003 2002 -10 --------- --------- --------- --------- 2012
LME Zinc Spot --------- --------- --------- --------- --------- --------- --------- --------- --------- 2275
LME Nickel Spot 18455 18455 18460 18460 -90 --------- --------- --------- --------- 18550
LME Tin Spot 21170 21170 21175 21175 175 --------- --------- --------- --------- 21000
LME Lead Spot 2109 2109 2112 2112 12 --------- --------- --------- --------- 2100
LmeS_Copper03 6870 6770 6879 6836 -32 --------- --------- 21042 313480 6836
LmeS_Aluminium03 2065 2032.5 2069.5 2040 -24.75 --------- --------- 18221 863318 2040
LmeS_Lead03 2121 2105 2126 2119 -3.5 --------- --------- 4302 135215 2119
LmeS_Zinc03 2313 2254 2314.75 2275 -35.5 --------- --------- 13289 328712 2275
LmeS_Nickel03 18740 18327 18843 18373 -377 --------- --------- 5537 204701 18373
LmeS_Tin03 21100 20970 21182 21100 120 --------- --------- 242 22129 21100
LmeS_Alloy03 --------- --------- --------- --------- --------- --------- --------- --------- --------- 2160
LME Copper03 6815 6792 6837.65 6815 -53.85 --------- --------- 15.4万 313480 6815
LME Aluminium03 2066.75 2040 2068.5 2066.75 -9.25 --------- --------- 26.7万 863318 2066.75
LME Nickel03 18800 18399 18800 18800 -148 --------- --------- 71119 204701 18800
LME Tin03 21198 21070 21198 21198 298 --------- --------- 5142 22129 21198
LME Zinc03 2291.5 2264.9 2293.5 2291.5 -16.75 --------- --------- 12.1万 328712 2291.5
LME Lead03 2115.25 2114.68 2116 2115.25 -1.6 --------- --------- 48242 135215 2115.25
Aluminium Alloy03 --------- --------- --------- --------- --------- --------- --------- --------- --------- 2157.8
Comprehensive Copper03 6870 6770 6879 6836 -32 --------- --------- 15.4万 313480 6836
Comprehensive Aluminium03 2065 2032.5 2069.5 2040 -24.75 --------- --------- 26.7万 863318 2040
Comprehensive Zinc03 2313 2254 2314.75 2275 -35.5 --------- --------- 12.1万 328712 2275
Comprehensive Nickel03 18740 18327 18843 18373 -377 --------- --------- 71119 204701 18373
Comprehensive Tin03 21100 20970 21199 21100 120 --------- --------- 5142 22129 21100
Comprehensive Lead03 2121 2105 2126 2119 -3.5 --------- --------- 48242 135215 2119
Comprehensive Aluminium Alloy --------- --------- --------- --------- --------- --------- --------- --------- --------- 2160