Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for October 30, 2014

Friday, Oct 31, 2014
点击:

Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 6705 6704.8 6740 6736 -79 6740 6741 4449 320753 6815
Floor Trading Aluminium03 2015 2008 2025 2025 -5 2024.5 2025 4525 840900 2030
Floor Trading Zinc03 2282 2282 2300 2300 5 2300 2300.5 3513 291638 2295
Floor Trading Nickel03 15400 15380 15775 15775 105 15750 15775 3067 210596 15670
Floor Trading Tin03 19989 19975 20100 20100 -25 20100 20140 184 22226 20125
Floor Trading Lead03 2015 2008 2015.8 2015 -20 2007 2008 1046 115474 2035
LME Copper Spot 6785 6785 6807 6807 -83.5 --------- --------- --------- --------- 6890.5
LME Aluminium Spot 2015.5 2015.5 2044 2044 7 --------- --------- --------- --------- 2037
LME Zinc Spot 2283 2283 2307.5 2307.5 3.75 --------- --------- --------- --------- 2303.75
LME Nickel Spot 15608 15325 15608 15325 -283 --------- --------- --------- --------- 15608
LME Tin Spot 19925 19925 20096 20096 -23 --------- --------- --------- --------- 20119
LME Lead Spot 2004 2004 2004 2004 -26.25 --------- --------- --------- --------- 2030.25
LmeS_Copper03 6783 6680 6783 6742 -19.25 6739.5 6742 15411 320753 6761.25
LmeS_Aluminium03 2023 1999.5 2028 2024 0.25 2024.5 2025 15121 840900 2023.75
LmeS_Lead03 2025 2002 2028.75 2012.75 -16.25 2008.25 2010 2812 115474 2029
LmeS_Zinc03 2280 2272.75 2304 2296 16 2296 2296.5 10295 291638 2280
LmeS_Nickel03 15551 15336 15825 15763 123 15763 15791 3599 210596 15640
LmeS_Tin03 19950 19925 20200 20119 69 20001 20120 273 22226 20050
LmeS_Alloy03 --------- --------- --------- --------- --------- --------- 2100 --------- --------- 2095
LME Copper03 6736.15 6692.63 6769.75 6736.15 -44.85 --------- --------- 114442 320753 6781
LME Aluminium03 2015 2001.25 2026.5 2015 15.25 --------- --------- 211153 840900 1999.75
LME Nickel03 15478 15356 15776 15478 -182 --------- --------- 48620 210596 15660
LME Tin03 20002 19988 20100 20002 150 --------- --------- 5151 22226 19852
LME Zinc03 2276 2276 2300 2276 15.25 --------- --------- 96188 291638 2260.75
LME Lead03 2016.25 2007.85 2017.7 2016.25 -10.9 --------- --------- 29656 115474 2027.15
Aluminium Alloy03 --------- --------- --------- --------- --------- --------- --------- --------- --------- 2089.8
Comprehensive Copper03 6783 6680 6783 6742 -19.25 --------- --------- 114442 320753 6761.25
Comprehensive Aluminium03 2023 1999.5 2028 2024 0.25 --------- --------- 211153 840900 2023.75
Comprehensive Zinc03 2280 2272.75 2304 2296 16 --------- --------- 96188 291638 2280
Comprehensive Nickel03 15551 15336 15825 15763 123 --------- --------- 48620 210596 15640
Comprehensive Tin03 19950 19925 20200 20119 69 --------- --------- 5151 22226 20050
Comprehensive Lead03 2025 2002 2028.75 2012.75 -16.25 --------- --------- 29656 115474 2029
Comprehensive Aluminium Alloy --------- --------- --------- --------- --------- --------- --------- --------- --------- 2095