| Product & Standard | Open | Low | High | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 6460 | 6452 | 6522 | 6522 | 84 | 6522 | 6523 | 3776 | 336416 | 6438 |
| Floor Trading Aluminium03 | 2130 | 2126 | 2131 | 2131 | -1 | 2131 | 2131.5 | 5505 | 689220 | 2132 |
| Floor Trading Zinc03 | 3130 | 3128 | 3147 | 3147 | 42 | 3146.5 | 3147 | 2028 | 285870 | 3105 |
| Floor Trading Nickel03 | 10265 | 10265 | 10475 | 10440 | 200 | 10430 | 10440 | 3540 | 263904 | 10240 |
| Floor Trading Tin03 | 20750 | 20600 | 20750 | 20600 | -100 | 20575 | 20600 | 201 | 16009 | 20700 |
| Floor Trading Lead03 | 2470 | 2466 | 2470 | 2470 | 8 | 2469 | 2470 | 1951 | 125571 | 2462 |
| LmeS_Copper03 | 6446 | 6394 | 6575 | 6552.5 | 107 | 6549 | 6551.5 | 20980 | 336416 | 6445.5 |
| LmeS_Aluminium03 | 2127 | 2118 | 2145 | 2138 | 8.5 | 2135 | 2138 | 12537 | 689220 | 2129.5 |
| LmeS_Zinc03 | 3123 | 3096.5 | 3165 | 3160 | 37 | 3157 | 3161 | 10985 | 285870 | 3123 |
| LmeS_Nickel03 | 10305 | 10230 | 10525 | 10450 | 150 | 10450 | 10470 | 8982 | 263904 | 10300 |
| LmeS_Tin03 | 20660 | 20610 | 20745 | 20730 | 45 | 20725 | 20745 | 287 | 16009 | 20685 |
| LmeS_Lead03 | 2462 | 2445 | 2490 | 2484 | 17 | 2480.5 | 2484 | 3309 | 125571 | 2467 |
| Comprehensive Copper03 | 6446 | 6394 | 6575 | 6552.5 | 114.5 | 6522 | 6523 | 121453 | 336416 | 6445.5 |
| Comprehensive Aluminium03 | 2127 | 2118 | 2145 | 2138 | 6 | 2131 | 2131.5 | 107260 | 689220 | 2129.5 |
| Comprehensive Zinc03 | 3123 | 3096.5 | 3165 | 3160 | 55 | 3146.5 | 3147 | 84907 | 285870 | 3123 |
| Comprehensive Nickel03 | 10305 | 10230 | 10525 | 10450 | 210 | 10430 | 10440 | 75603 | 263904 | 10300 |
| Comprehensive Tin03 | 20660 | 20599 | 20745 | 20730 | 30 | 20575 | 20600 | 2986 | 16009 | 20685 |
| Comprehensive Lead03 | 2462 | 2445 | 2490 | 2484 | 22 | 2469 | 2470 | 23673 | 125571 | 2462 |
