| Product & Standard | Open | Low | High | Close | Change | Volume | 
|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 7075 | 6998 | 7075 | 7021 | -89 | 1215 | 
| Floor Trading Aluminium03 | 2151 | 2138 | 2151 | 2147 | +9 | 6277 | 
| Floor Trading Zinc03 | 3514 | 3485 | 3514 | 3487 | -44.5 | 2200 | 
| Floor Trading Nickel03 | 13960 | 13725 | 13960 | 13840 | -85 | 1399 | 
| Floor Trading Tin03 | 21650 | 21625 | 21725 | 21725 | +100 | 560 | 
| Floor Trading Lead03 | 2585 | 2575 | 2585 | 2576 | -4 | 1615 | 
| LME Copper Spot | 7028 | 7028 | 7028 | 7028 | -82 | 0 | 
| LME Aluminium Spot | 2172 | 2172 | 2172 | 2172 | -16.5 | 0 | 
| LME Zinc Spot | 3547 | 3547 | 3547 | 3547 | -41 | 0 | 
| LME Nickel Spot | 13875 | 13875 | 13880 | 13880 | -20 | 0 | 
| LME Tin Spot | 21730 | 21730 | 21730 | 21730 | +30 | 0 | 
| LME Lead Spot | 2578 | 2578 | 2578 | 2578 | -20 | 0 | 
| LmeS_Copper03 | 7127.5 | 6988.5 | 7143 | 7028 | -83.5 | 18826 | 
| LmeS_Aluminium03 | 2143.5 | 2136.5 | 2159.5 | 2148 | +9 | 12484 | 
| LmeS_Zinc03 | 3530 | 3475 | 3543.5 | 3489 | -41.5 | 8014 | 
| LmeS_Nickel03 | 13920 | 13700 | 14030 | 13840 | -95 | 7148 | 
| LmeS_Tin03 | 21600 | 21540 | 21750 | 21750 | +175 | 434 | 
| LmeS_Lead03 | 2583 | 2558 | 2586 | 2570.5 | -6.5 | 2558 | 
