| Product & Standard | Open | Low | High | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 6475 | 6465 | 6480 | 6480 | -4 | 4230 |
| Floor Trading Aluminium03 | 1856 | 1854.5 | 1865 | 1865 | 2 | 4295 |
| Floor Trading Zinc03 | 2905 | 2888 | 2905 | 2900 | -28 | 2408 |
| Floor Trading Nickel03 | 13000 | 12905 | 13000 | 12950 | -75 | 2555 |
| Floor Trading Tin03 | 20700 | 20580 | 20700 | 20575 | -50 | 507 |
| Floor Trading Lead03 | 1950 | 1948.5 | 1954 | 1953 | 28 | 701 |
| LME Copper Spot | 6455 | 6455 | 6456 | 6456 | 65.5 | 0 |
| LME Aluminium Spot | 1845 | 1843 | 1845 | 1843.5 | 0.5 | 0 |
| LME Zinc Spot | 3000 | 3000 | 3000 | 3000 | -10 | 0 |
| LME Nickel Spot | 12850 | 12850 | 12855 | 12855 | -80 | 0 |
| LME Tin Spot | 20750 | 20750 | 20755 | 20755 | -95 | 0 |
| LME Lead Spot | 1932 | 1932 | 1932 | 1932 | 23 | 0 |
| LmeS_Copper03 | 6494 | 6450.5 | 6511.5 | 6490 | -15.5 | 11352 |
| LmeS_Aluminium03 | 1866 | 1851 | 1868 | 1863 | -1 | 9691 |
| LmeS_Zinc03 | 2924.5 | 2883 | 2935 | 2897 | -28.5 | 8762 |
| LmeS_Nickel03 | 12995 | 12860 | 13065 | 13000 | -20 | 6972 |
| LmeS_Tin03 | 20790 | 20580 | 20790 | 20620 | -85 | 197 |
| LmeS_Lead03 | 1932 | 1925.5 | 1957.5 | 1951 | 19 | 3537 |
