| Product & Standard | Open | Price Range | Close | Change | Last Close Price |
| LmeS_Copper03 | 14351 | 14301.5-14500 | 14462 | 124 | 14338 |
| LmeS_Aluminium03 | 3038 | 3023.5-3105 | 3097 | 59 | 3038 |
| LmeS_Zinc03 | 3817.5 | 3796-3855 | 3838.5 | 15.5 | 3823 |
| LmeS_Nickel03 | 15560 | 15500-15735 | 15530 | 5 | 15525 |
| LmeS_Tin03 | 51090 | 50900-51545 | 51305 | 505 | 50800 |
| LmeS_Lead03 | 1919 | 1915-1934.5 | 1934.5 | 16 | 1918.5 |
