| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1980 - 2000 | 1990 | +20 | |||||||
| Acsr/Ins(68%) | 1670 - 1690 | 1680 | +20 | |||||||
| Shredded Aluminum | 1790 - 1810 | 1800 | +20 | |||||||
| 356 Auto Wheels | 2030 - 2050 | 2040 | +20 | |||||||
| Aluminum Radiator | 1700 - 1720 | 1710 | +20 | |||||||
| #1 Bare Bright | 7250 - 7270 | 7260 | +350 | |||||||
| #2 Birch/Cliff | 7000 - 7030 | 7015 | +350 | |||||||
| Yellow BrassHoney | 4850 - 4870 | 4860 | +240 | |||||||
| Ocean Auto Radiator | 4680 - 4700 | 4690 | +240 | |||||||
| 304 Sabot | 1790 - 1810 | 1800 | +40 | |||||||
