| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1980~2000 | 1990 | 0 | |||||||
| Acsr/Ins(68%) | 1670~1690 | 1680 | 0 | |||||||
| Shredded Aluminum | 1790~1810 | 1800 | 0 | |||||||
| 356 Auto Wheels | 2030~2050 | 2040 | 0 | |||||||
| Aluminum Radiator | 1700~1720 | 1710 | 0 | |||||||
| #1 Bare Bright | 7100~7120 | 7110 | 0 | |||||||
| #2 Birch/Cliff | 6860~6890 | 6875 | 0 | |||||||
| Yellow BrassHoney | 4750~4770 | 4760 | 0 | |||||||
| Ocean Auto Radiator | 4580~4600 | 4590 | 0 | |||||||
| 304 Sabot | 1810~1830 | 1820 | +20 | |||||||
