| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2000~2020 | 2010 | +20 | |||||||
| Acsr/Ins(68%) | 1690~1710 | 1700 | +20 | |||||||
| Shredded Aluminum | 1810~1830 | 1820 | +20 | |||||||
| 356 Auto Wheels | 2050~2070 | 2060 | +20 | |||||||
| Aluminum Radiator | 1710~1730 | 1720 | +20 | |||||||
| #1 Bare Bright | 7370~7390 | 7380 | +150 | |||||||
| #2 Birch/Cliff | 7130~7160 | 7145 | +150 | |||||||
| Yellow BrassHoney | 4930~4950 | 4940 | +110 | |||||||
| Ocean Auto Radiator | 4750~4770 | 4760 | +100 | |||||||
| 304 Sabot | 1910~1930 | 1920 | +50 | |||||||
