| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2000 - 2020 | 2010 | 0 | |||||||
| Acsr/Ins(68%) | 1690 - 1710 | 1700 | 0 | |||||||
| Shredded Aluminum | 1810 - 1830 | 1820 | 0 | |||||||
| 356 Auto Wheels | 2050 - 2070 | 2060 | 0 | |||||||
| Aluminum Radiator | 1710 - 1730 | 1720 | 0 | |||||||
| #1 Bare Bright | 7300 - 7320 | 7310 | 0 | |||||||
| #2 Birch/Cliff | 7070 - 7100 | 7085 | 0 | |||||||
| Yellow BrassHoney | 4880 - 4900 | 4890 | 0 | |||||||
| Ocean Auto Radiator | 4700 - 4720 | 4710 | 0 | |||||||
| 304 Sabot | 1910 - 1930 | 1920 | 0 | |||||||
