| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1980 - 2000 | 1990 | 0 | |||||||
| Acsr/Ins(68%) | 1670 - 1690 | 1680 | 0 | |||||||
| Shredded Aluminum | 1790 - 1810 | 1800 | 0 | |||||||
| 356 Auto Wheels | 2030 - 2050 | 2040 | 0 | |||||||
| Aluminum Radiator | 1690 - 1710 | 1700 | 0 | |||||||
| #1 Bare Bright | 7600 - 7620 | 7610 | 60 | |||||||
| #2 Birch/Cliff | 7350 - 7380 | 7365 | 60 | |||||||
| Yellow BrassHoney | 5060 - 5080 | 5070 | 40 | |||||||
| Ocean Auto Radiator | 4880 - 4900 | 4890 | 40 | |||||||
| 304 Sabot | 1980 - 2000 | 1990 | 40 | |||||||
