| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2000 - 2020 | 2010 | 0 | |||||||
| Acsr/Ins(68%) | 1690 - 1710 | 1700 | 0 | |||||||
| Shredded Aluminum | 1810 - 1830 | 1820 | 0 | |||||||
| 356 Auto Wheels | 2050 - 2070 | 2060 | 0 | |||||||
| Aluminum Radiator | 1710 - 1730 | 1720 | 0 | |||||||
| #1 Bare Bright | 7680 - 7700 | 7690 | 0 | |||||||
| #2 Birch/Cliff | 7430 - 7460 | 7445 | 0 | |||||||
| Yellow BrassHoney | 5110 - 5130 | 5120 | 0 | |||||||
| Ocean Auto Radiator | 4930 - 4950 | 4940 | 0 | |||||||
| 304 Sabot | 1980 - 2000 | 1990 | 0 | |||||||
