| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2020 - 2040 | 2030 | 20 | |||||||
| Acsr/Ins(68%) | 1710 - 1730 | 1720 | 20 | |||||||
| Shredded Aluminum | 1830 - 1850 | 1840 | 20 | |||||||
| 356 Auto Wheels | 2070 - 2090 | 2080 | 20 | |||||||
| Aluminum Radiator | 1730 - 1750 | 1740 | 20 | |||||||
| #1 Bare Bright | 7700 - 7720 | 7710 | 60 | |||||||
| #2 Birch/Cliff | 7440 - 7470 | 7455 | 50 | |||||||
| Yellow BrassHoney | 5120 - 5140 | 5130 | 40 | |||||||
| Ocean Auto Radiator | 4940 - 4960 | 4950 | 40 | |||||||
| 304 Sabot | 1980 - 2000 | 1990 | 0 | |||||||
