| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1990 - 2010 | 2000 | 0 | |||||||
| Acsr/Ins(68%) | 1680 - 1700 | 1690 | 0 | |||||||
| Shredded Aluminum | 1800 - 1820 | 1810 | 0 | |||||||
| 356 Auto Wheels | 2040 - 2060 | 2050 | 0 | |||||||
| Aluminum Radiator | 1700 - 1720 | 1710 | 0 | |||||||
| #1 Bare Bright | 7450 - 7470 | 7460 | 0 | |||||||
| #2 Birch/Cliff | 7190 - 7220 | 7205 | 0 | |||||||
| Yellow BrassHoney | 4940 - 4960 | 4950 | 0 | |||||||
| Ocean Auto Radiator | 4760 - 4780 | 4770 | 0 | |||||||
| 304 Sabot | 2060 - 2080 | 2070 | 0 | |||||||
