| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1990 - 2010 | 2000 | 0 | |||||||
| Acsr/Ins(68%) | 1680 - 1700 | 1690 | 0 | |||||||
| Shredded Aluminum | 1800 - 1820 | 1810 | 0 | |||||||
| 356 Auto Wheels | 2040 - 2060 | 2050 | 0 | |||||||
| Aluminum Radiator | 1700 - 1720 | 1710 | 0 | |||||||
| #1 Bare Bright | 7430 - 7450 | 7440 | -90 | |||||||
| #2 Birch/Cliff | 7120 - 7150 | 7135 | -90 | |||||||
| Yellow BrassHoney | 4910 - 4930 | 4920 | -60 | |||||||
| Ocean Auto Radiator | 4730 - 4750 | 4740 | -60 | |||||||
| 304 Sabot | 2080 - 2100 | 2090 | 0 | |||||||
