| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1810 - 1830 | 1820 | -30 | |||||||
| Acsr/Ins(68%) | 1500 - 1520 | 1510 | -30 | |||||||
| Shredded Aluminum | 1620 - 1640 | 1630 | -30 | |||||||
| 356 Auto Wheels | 1860 - 1880 | 1870 | -30 | |||||||
| Aluminum Radiator | 1520 - 1540 | 1530 | -30 | |||||||
| #1 Bare Bright | 6370 - 6390 | 6380 | -120 | |||||||
| #2 Birch/Cliff | 6060 - 6090 | 6075 | -120 | |||||||
| Yellow BrassHoney | 4230 - 4250 | 4240 | -80 | |||||||
| Ocean Auto Radiator | 4050 - 4070 | 4060 | -80 | |||||||
| 304 Sabot | 1710 - 1730 | 1720 | -30 | |||||||
