| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1750 - 1770 | 1760 | -10 | |||||||
| Acsr/Ins(68%) | 1440 - 1460 | 1450 | -10 | |||||||
| Shredded Aluminum | 1560 - 1580 | 1570 | -10 | |||||||
| 356 Auto Wheels | 1800 - 1820 | 1810 | -10 | |||||||
| Aluminum Radiator | 1460 - 1480 | 1470 | -10 | |||||||
| #1 Bare Bright | 6160 - 6180 | 6170 | -70 | |||||||
| #2 Birch/Cliff | 5850 - 5880 | 5865 | -70 | |||||||
| Yellow BrassHoney | 4160 - 4180 | 4170 | -40 | |||||||
| Ocean Auto Radiator | 3980 - 4000 | 3990 | -40 | |||||||
| 304 Sabot | 1640 - 1660 | 1650 | -20 | |||||||
