| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1760 - 1780 | 1770 | 10 | |||||||
| Acsr/Ins(68%) | 1450 - 1470 | 1460 | 10 | |||||||
| Shredded Aluminum | 1570 - 1590 | 1580 | 10 | |||||||
| 356 Auto Wheels | 1810 - 1830 | 1820 | 10 | |||||||
| Aluminum Radiator | 1470 - 1490 | 1480 | 10 | |||||||
| #1 Bare Bright | 6280 - 6300 | 6290 | 120 | |||||||
| #2 Birch/Cliff | 5960 - 5990 | 5975 | 110 | |||||||
| Yellow BrassHoney | 4240 - 4260 | 4250 | 80 | |||||||
| Ocean Auto Radiator | 4050 - 4070 | 4060 | 70 | |||||||
| 304 Sabot | 1640 - 1660 | 1650 | 0 | |||||||
